CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	31754	4900	67314	17127	1510380055
D	28660924	29492700
19903	120	1	1	519
19903	122	13	0	947
19903	123	8	2	8062
19903	124	5	2	4433
19903	125	4	1	4472
19903	128	4	1	4472
19903	138	1	1	402
19903	141	1	1	522
19903	144	1	1	523
19903	146	4	3	3878
19903	148	1	0	366
19903	174	3	1	3185
19903	177	2	2	1041
19903	181	5	5	4147
19903	183	3	1	4106
19903	186	2	2	1038
19903	194	1	1	522
19903	198	9	1	11186
19903	206	3	3	3105
19903	207	1	1	522
19903	216	12	5	11192
19903	218	1	1	519
19903	228	2	2	1044
19903	229	3	1	3189
19903	236	1	1	519
19903	240	1	1	522
19903	245	1	1	523
19903	252	1	1	523
19903	253	1	1	522
19903	255	5	5	2006
19903	262	5	3	4244
19903	272	2	2	1049
19903	273	3	3	1041
19903	274	1	1	528
19903	281	3	3	3105
19903	283	5	2	4433
19904	0	1	1	519
19904	13	2	2	1048
19904	14	12	2	14374
19904	17	9	3	9470
19904	22	1	1	522
19904	23	3	1	3188
19904	25	1	1	523
19904	26	13	2	12664
19904	29	4	1	4031
19904	36	3	1	3708
19904	37	7	2	6890
19904	43	3	1	3714
19904	44	2	1	728
19904	45	4	4	3503
19904	48	3	0	3629
19904	49	1	1	406
19904	55	1	1	401
19904	57	2	1	844
19904	66	8	2	8062
19904	67	4	4	2079
19904	68	2	2	927
19904	69	1	1	522
19904	73	1	1	522
19904	75	4	1	4031
19904	84	3	3	3105
19904	85	1	1	407
19904	86	5	2	4553
19904	93	1	1	519
19904	101	4	1	4031
19904	111	9	3	8581
19904	116	2	2	2079
19904	119	5	2	4553
19904	130	5	5	2006
19904	132	1	1	522
19904	144	1	1	523
19904	146	1	1	0
19904	159	1	1	519
19904	182	1	1	523
19904	187	3	2	4597
19904	201	1	1	522
19904	204	3	3	3105
19904	209	1	1	1039
19904	210	3	3	3105
19904	216	1	1	519
19904	248	2	2	1045
19904	249	4	1	4472
19904	252	1	1	523
19904	265	1	1	519
19905	1	1	1	519
19905	5	3	1	3188
19905	11	1	1	519
19905	15	1	1	523
19905	17	8	2	8947
19905	22	1	1	522
19905	24	8	2	8947
19905	25	1	1	523
19905	26	1	1	519
19905	31	4	1	4031
19905	33	1	1	522
19905	56	1	1	402
19905	62	1	1	519
19905	63	1	1	519
19905	68	1	1	405
19905	69	1	1	522
19905	72	1	1	522
19905	80	1	1	519
19905	81	1	1	0
19905	101	1	1	519
19905	127	30	8	32552
19905	133	1	1	519
19905	145	1	1	523
19905	150	4	4	1041
19905	152	2	2	1044
19905	153	1	1	519
19905	155	1	1	522
19905	156	1	1	519
19905	165	3	3	3105
19905	168	10	1	13490
19905	181	1	1	523
19905	183	3	3	1575
19905	197	1	1	522
19905	200	1	1	522
19905	206	3	3	1041
19905	207	4	4	1041
19905	216	1	1	519
19905	222	4	1	4034
19905	225	1	1	522
19905	226	3	1	4106
19905	228	6	2	6381
19905	252	2	2	1046
19905	253	1	1	526
19905	267	6	6	2079
19905	276	1	1	519
19906	1	1	1	519
19906	15	1	1	523
19906	17	8	2	8947
19906	21	1	1	522
19906	24	1	1	519
19906	25	1	1	523
19906	27	1	1	522
19906	29	4	1	4031
19906	31	1	1	522
19906	32	1	1	519
19906	47	1	1	519
19906	58	1	1	402
19906	69	5	2	4553
19906	77	1	1	522
19906	80	1	1	522
19906	81	1	1	0
19906	106	1	1	519
19906	115	3	3	1575
19906	123	1	1	519
19906	131	16	7	14181
19906	132	3	3	1446
19906	133	1	1	522
19906	135	1	1	522
19906	136	1	1	402
19906	138	4	1	4031
19906	140	1	1	402
19906	145	2	2	925
19906	148	1	1	402
19906	153	1	1	402
19906	155	1	1	402
19906	156	4	1	4031
19906	157	6	3	13907
19906	161	1	1	402
19906	165	1	1	402
19906	169	1	1	402
19906	173	1	1	402
19906	176	4	1	4472
19906	178	1	1	402
19906	181	1	1	523
19906	182	1	1	402
19906	186	1	1	402
19906	190	1	1	402
19906	194	3	3	1960
19906	198	1	1	402
19906	200	6	3	5075
19906	202	4	4	3507
19906	206	1	1	402
19906	207	1	1	522
19906	211	1	1	402
19906	215	1	1	402
19906	217	1	1	519
19906	219	1	1	402
19906	223	1	1	402
19906	227	1	1	402
19906	229	4	1	4472
19906	231	1	1	402
19906	236	1	1	402
19906	237	1	1	522
19906	240	1	1	402
19906	244	1	1	402
19906	248	2	2	924
19906	252	2	2	925
19906	256	1	1	402
19906	260	1	1	402
19906	262	1	1	523
19906	264	1	1	402
19906	269	1	1	402
19906	272	1	1	402
19906	276	1	1	402
19906	281	1	1	402
19906	284	1	1	402
19906	285	5	2	4433
19907	1	2	2	921
19907	2	2	2	1041
19907	16	8	2	8947
19907	17	1	1	523
19907	22	1	1	522
19907	27	1	1	523
19907	28	2	2	1049
19907	30	2	2	1038
19907	42	1	1	0
19907	46	7	2	7138
19907	53	2	2	1041
19907	65	8	2	8062
19907	69	1	1	519
19907	74	1	1	522
19907	81	1	1	0
19907	89	3	2	20177
19907	91	1	1	10042
19907	118	21	3	1323763
19907	119	45	0	2115677
19907	120	11	1	360784
19907	121	3	0	17717
19907	126	1	1	9974
19907	135	5	2	44334
19907	145	1	1	10260
19907	152	1	0	128914
19907	161	2	2	71939
19907	173	2	2	19904
19907	181	1	1	10285
19907	200	1	1	10138
19907	204	1	1	33957
19907	206	11	3	871254
19907	207	31	6	1237455
19907	208	43	2	1828245
19907	209	2	0	66955
19907	212	1	0	96288
19907	213	4	0	192439
19907	214	17	1	442622
19907	215	14	0	150506
19907	216	16	0	180074
19907	217	1	1	10280
19907	218	1	1	9940
19907	219	4	0	18604
19907	220	14	0	523274
19907	221	28	0	922578
19907	222	1	0	0
19907	223	5	1	368425
19907	225	1	0	128914
19907	232	1	0	0
19907	234	1	1	9985
19907	236	16	1	380033
19907	237	2	0	25777
19907	238	2	0	25820
19907	239	69	0	2737692
19907	240	8	0	105350
19907	241	6	0	80749
19907	242	7	0	94299
19907	243	4	0	53770
19907	244	16	0	163129
19907	249	4	0	17373
19907	250	1	0	0
19907	253	4	2	19401
19907	261	13	0	323369
19907	265	1	0	116743
19907	274	1	1	10287
19908	0	1	1	10278
19908	16	6	2	537343
19908	17	1	1	10273
19908	21	4	2	261632
19908	24	1	1	10263
19908	25	5	5	50659
19908	28	4	4	19926
19908	74	1	1	10155
19908	93	1	1	33998
19908	96	1	1	9977
19908	102	3	1	9199
19908	108	7	0	27017
19908	119	51	0	1770670
19908	120	6	1	96724
19908	121	3	0	16861
19908	128	1	1	10287
19908	129	1	1	33557
19908	141	2	2	20068
19908	145	8	3	513493
19908	147	1	1	0
19908	176	1	1	10062
19908	178	2	2	71934
19908	181	1	1	10280
19908	217	1	1	10287
19908	233	1	1	9948
19908	250	1	1	9938
19909	1	1	1	10301
19909	12	1	1	10140
19909	18	6	2	537361
19909	19	1	1	34872
19909	20	1	1	37053
19909	24	1	1	10257
19909	27	1	1	10144
19909	28	4	4	19924
19909	50	1	1	10122
19909	57	2	1	10130
19909	60	1	1	8951
19909	61	2	0	258707
19909	63	2	1	10136
19909	67	2	0	258707
19909	79	1	1	10146
19909	82	5	3	271283
19909	90	1	1	9307
19909	97	11	1	204462
19909	119	2	2	2
19909	131	1	1	21
19909	144	2	1	5
19909	147	1	1	0
19909	152	12	8	120
19909	153	2	2	26
19909	154	3	1	21
19909	155	2	2	42
19909	182	1	1	21
19909	197	1	1	21
19909	216	1	1	21
19909	230	2	2	2
19909	232	3	2	26
19909	237	1	1	21
19909	245	1	1	21
19909	248	1	1	1
19909	254	1	1	21
19909	272	1	0	21
19909	284	1	1	21
19909	286	6	3	82
19910	1	1	1	21
19910	16	3	3	47
19910	19	3	3	21
19910	23	1	1	21
19910	25	1	1	21
19910	47	1	1	5
19910	48	1	1	5
19910	51	1	1	21
19910	64	5	3	31
19910	75	1	1	21
19910	88	1	1	0
19910	116	1	1	5
19910	129	2	2	42
19910	151	3	1	21
19910	153	1	1	21
19910	182	1	1	21
19910	185	2	2	42
19910	200	1	1	21
19910	217	1	1	21
19910	232	1	1	0
19910	244	1	1	0
19910	252	1	1	1
19911	1	1	1	21
19911	4	1	1	21
19911	20	1	1	21
19911	24	1	1	21
19911	25	1	1	21
19911	47	1	1	5
19911	58	2	2	26
19911	79	5	4	5055
19911	88	1	1	0
19911	131	4	0	92656
19911	132	32	0	1421412
19911	142	3	1	21
19911	148	3	3	15
19911	151	2	2	6
19911	158	3	2	6
19911	159	1	1	21
19911	161	1	1	1
19911	162	2	2	42
19911	182	1	1	21
19911	217	1	1	21
19911	237	1	1	21
19911	242	2	1	21
19911	287	2	1	5
19912	1	1	1	21
19912	24	1	1	21
19912	25	1	1	21
19912	58	1	1	5
19912	62	1	1	5
19912	67	1	1	5
19912	71	2	2	10
19912	74	1	1	5
19912	111	2	1	72
19912	112	2	1	21
19912	116	1	1	5
19912	123	3	1	21
19912	143	1	1	21
19912	145	1	1	0
19912	154	1	1	21
19912	167	1	1	21
19912	182	1	1	21
19912	195	1	0	67
19912	217	1	1	21
19912	228	2	1	72
19912	232	2	1	21
19912	241	1	1	21
19912	249	2	1	72
19912	265	1	1	21
19912	279	4	2	42
19913	1	1	1	21
19913	9	1	1	21
19913	16	2	2	42
19913	23	2	1	72
19913	25	1	1	21
19913	27	1	1	21
19913	28	1	1	21
19913	57	1	1	21
19913	62	1	1	5
19913	69	1	1	5
19913	76	2	1	5
19913	85	1	1	5
19913	90	2	1	72
19913	101	1	1	5
19913	107	1	1	21
19913	113	1	1	5
19913	128	1	1	5
19913	129	2	1	72
19913	130	16	0	1066590
19913	131	43	0	2149236
19913	132	1	0	3763
19913	134	2	1	21
19913	145	3	3	42
19913	147	3	1	21
19913	148	1	1	21
19913	169	1	1	21
19913	182	1	1	21
19913	194	1	1	21
19913	203	2	1	88
19913	212	1	1	5
19913	217	1	1	21
19913	226	1	1	21
19913	249	1	1	21
19913	262	2	1	88
19914	0	1	1	1
19914	1	1	1	21
19914	8	1	1	21
19914	21	1	1	21
19914	24	1	1	21
19914	25	1	1	21
19914	39	1	0	67
19914	44	2	1	21
19914	46	1	1	1
19914	50	2	2	10
19914	121	4	2	77
19914	134	3	1	21
19914	145	1	1	1
19914	170	2	1	21
19914	183	2	2	42
19914	203	1	1	21
19914	217	1	1	21
19914	220	1	1	21
19914	233	2	1	21
19914	263	2	1	72
19914	273	1	1	21
19914	274	1	1	5
19915	2	1	1	21
19915	3	1	0	67
19915	6	1	1	21
19915	14	1	1	21
19915	20	2	1	68
19915	24	1	1	21
19915	53	2	2	26
19915	56	2	1	21
19915	57	1	1	0
19915	66	4	2	10
19915	69	1	1	5
19915	159	3	1	21
19915	170	3	3	63
19915	180	1	1	21
19915	184	1	1	21
19915	199	2	1	72
19915	218	1	1	21
19915	261	2	1	72
19915	273	1	1	5
19915	285	1	1	21
19916	5	1	1	21
19916	18	2	2	42
19916	25	1	1	21
19916	36	1	1	21
19916	41	2	1	72
19916	45	1	1	21
19916	57	1	1	0
19916	69	2	1	72
19916	109	1	1	1
19916	121	1	1	21
19916	126	3	1	155
19916	172	3	1	21
19916	187	1	1	21
19916	194	1	1	1
19916	207	1	1	21
19916	208	1	1	21
19916	218	1	1	21
19916	257	1	1	5
19916	265	1	0	67
19916	273	1	1	21
19916	278	2	1	72
19917	3	1	1	21
19917	4	1	1	21
19917	10	2	2	2
19917	28	1	1	21
19917	53	1	1	5
19917	58	2	1	88
19917	70	1	1	5
19917	81	1	1	21
19917	88	1	0	67
19917	105	2	1	21
19917	110	1	1	0
19917	111	3	1	155
19917	115	2	1	72
19917	129	2	2	42
19917	156	1	1	5
19917	168	3	1	21
19917	184	1	1	21
19917	201	2	1	21
19917	217	1	1	21
19917	218	1	1	21
19917	257	2	2	26
19917	260	1	1	21
19917	264	1	1	21
19918	4	1	1	21
19918	6	1	1	21
19918	12	2	1	72
19918	19	2	1	72
19918	21	1	1	21
19918	26	1	1	21
19918	48	1	1	21
19918	55	1	1	21
19918	70	1	1	21
19918	74	2	1	5
19918	76	1	1	21
19918	89	1	1	21
19918	95	2	1	5
19918	109	2	1	21
19918	110	1	1	0
19918	116	1	1	1
19918	183	1	1	21
19918	203	1	1	21
19918	209	1	1	21
19918	218	1	1	21
19918	250	1	1	21
19918	264	1	1	5
19918	272	1	1	5
19919	4	1	1	21
19919	13	1	1	21
19919	14	1	1	21
19919	19	2	1	72
19919	26	1	1	21
19919	28	2	2	42
19919	46	1	1	21
19919	58	1	1	5
19919	69	1	1	5
19919	73	2	2	21
19919	75	1	0	67
19919	86	1	1	1
19919	91	3	2	89
19919	160	2	2	42
19919	184	1	1	21
19919	188	2	1	5
19919	205	1	1	21
19919	217	1	1	21
19919	260	2	1	72
19919	265	1	1	5
19919	272	1	1	21
19919	277	1	1	5
19919	285	1	1	1
19920	5	1	1	21
19920	28	1	1	21
19920	72	1	1	21
19920	73	1	1	0
19920	184	1	1	21
19920	187	1	1	21
19920	205	1	1	21
19920	218	1	1	21
19920	257	1	1	21
19920	264	1	1	1
19920	274	2	1	72
19920	276	1	1	21
19921	0	1	1	1
19921	4	1	1	21
19921	27	1	1	0
19921	28	1	1	21
19921	32	1	1	21
19921	55	1	1	5
19921	62	1	1	5
19921	72	1	1	21
19921	73	3	2	6
19921	96	1	1	1
19921	99	1	0	67
19921	105	35	0	915814
19921	145	2	2	42
19921	160	1	1	5
19921	161	1	1	5
19921	180	2	1	88
19921	185	1	1	21
19921	204	1	1	21
19921	207	1	1	21
19921	213	1	0	0
19921	218	1	1	21
19921	247	1	1	5
19921	256	1	1	1
19921	265	1	1	1
19921	272	1	1	5
19922	6	1	1	21
19922	10	2	1	88
19922	13	1	1	21
19922	16	1	1	21
19922	18	2	2	42
19922	22	1	0	67
19922	27	1	1	0
19922	28	1	1	21
19922	65	4	2	10
19922	71	1	1	21
19922	72	3	2	6
19922	156	1	1	21
19922	165	3	3	22
19922	187	1	1	21
19922	216	1	1	21
19922	218	1	1	21
19922	241	1	1	21
19922	245	1	1	21
19922	267	1	1	21
19922	272	1	1	5
19923	4	1	1	21
19923	24	1	1	21
19923	28	1	1	21
19923	34	1	1	0
19923	40	1	1	21
19923	60	4	4	8
19923	61	1	1	5
19923	78	3	2	6
19923	79	3	3	3
19923	112	1	1	21
19923	133	1	1	21
19923	142	1	1	21
19923	164	1	1	21
19923	165	2	2	42
19923	174	2	1	72
19923	183	1	1	21
19923	221	1	1	21
19923	225	2	1	5
19923	243	1	1	21
19923	251	1	1	5
19923	272	1	1	5
19923	276	2	1	88
19924	5	1	1	21
19924	26	1	1	21
19924	34	1	1	0
19924	45	1	1	21
19924	62	1	1	21
19924	78	1	1	5
19924	83	2	1	21
19924	110	2	1	21
19924	114	1	1	1
19924	128	2	2	42
19924	157	1	1	1
19924	183	1	1	21
19924	204	1	1	21
19924	219	3	3	23
19924	226	1	0	67
19924	265	1	1	5
19924	272	2	1	72
19924	279	1	1	5
19925	3	1	1	21
19925	5	1	1	21
19925	20	2	2	42
19925	28	1	1	21
19925	58	1	1	5
19925	59	1	1	21
19925	60	1	1	5
19925	72	1	1	1
19925	77	1	1	21
19925	88	1	1	0
19925	93	1	1	1
19925	136	1	1	21
19925	146	3	2	6
19925	183	1	1	21
19925	196	1	1	21
19925	212	2	1	72
19925	222	1	1	21
19925	279	2	1	72
19926	5	1	1	21
19926	28	1	1	21
19926	59	1	1	21
19926	62	1	1	5
19926	68	1	1	5
19926	79	2	1	72
19926	89	1	0	0
19926	92	2	2	2
19926	129	1	1	21
19926	133	1	1	21
19926	155	1	1	0
19926	183	2	2	42
19926	184	1	1	21
19926	204	1	1	21
19926	220	1	1	21
19926	252	1	1	5
19926	270	1	1	1
19927	5	1	1	21
19927	16	1	0	67
19927	21	2	1	88
19927	27	1	1	21
19927	48	1	1	5
19927	51	1	1	0
19927	56	1	1	5
19927	59	1	1	21
19927	64	2	2	10
19927	88	1	1	21
19927	139	1	1	21
19927	174	1	0	67
19927	183	1	1	21
19927	194	1	1	1
19927	197	4	3	47
19927	203	4	3	47
19927	207	1	1	5
19927	217	1	1	21
19927	235	1	1	21
19927	253	2	1	72
19928	4	1	1	21
19928	13	1	1	5
19928	17	2	2	42
19928	18	1	1	21
19928	26	1	1	21
19928	61	1	1	21
19928	73	1	1	21
19928	78	1	0	67
19928	103	5	1	92661
19928	146	1	1	21
19928	151	2	2	21
19928	179	2	1	72
19928	186	1	1	21
19928	220	1	1	21
19928	235	1	1	21
19928	275	1	1	1
19929	0	1	1	5
19929	6	1	1	21
19929	20	1	1	21
19929	25	3	1	88
19929	27	1	1	21
19929	31	1	1	5
19929	39	1	0	67
19929	45	1	1	21
19929	47	1	1	21
19929	55	1	1	5
19929	66	1	1	5
19929	96	1	1	5
19929	112	1	1	1
19929	151	1	1	0
19929	163	1	1	21
19929	164	2	1	88
19929	169	1	1	21
19929	183	1	1	21
19929	199	2	1	5
19929	202	1	1	1
19929	205	1	0	67
19929	208	1	1	5
19929	217	1	1	21
19930	1	1	1	21
19930	5	1	1	21
19930	16	1	1	21
19930	19	1	1	21
19930	22	1	0	67
19930	26	1	1	21
19930	42	2	1	88
19930	58	1	1	21
19930	68	2	2	42
19930	85	1	1	5
19930	100	1	1	0
19930	102	2	2	2
19930	114	2	1	21
19930	138	1	1	21
19930	143	1	1	21
19930	147	128	128	128
19930	157	1	0	0
19930	174	1	0	67
19930	185	1	1	21
19930	192	2	2	42
19930	219	1	1	21
19930	220	1	1	21
19930	235	1	0	67
19930	246	2	1	72
19930	250	1	1	5
19930	267	1	1	5
19930	269	1	1	21
19931	5	1	1	21
19931	17	1	1	21
19931	20	2	2	42
19931	27	1	1	21
19931	42	1	1	5
19931	65	1	1	5
19931	100	1	1	0
19931	110	1	1	21
19931	115	1	1	5
19931	139	1	1	5
19931	165	3	2	77
19931	187	1	1	21
19931	196	1	1	5
19931	220	1	1	21
19931	237	1	1	21
19931	258	1	0	67
19931	269	1	0	67
19931	272	1	1	1
19931	276	2	1	72
19931	283	1	1	1
19932	5	1	1	21
19932	13	1	1	5
19932	15	1	1	1
19932	27	3	2	93
19932	44	1	1	0
19932	50	1	1	21
19932	93	1	1	21
19932	175	2	1	72
19932	179	1	1	5
19932	185	1	1	21
19932	190	1	1	21
19932	209	1	1	1
19932	219	1	1	21
19932	243	1	1	21
19933	1	1	0	67
19933	5	1	1	21
19933	10	1	1	0
19933	14	1	1	5
19933	26	2	2	42
19933	30	1	0	1619
19933	47	1	0	67
19933	62	5	5	41
19933	75	1	1	21
19933	87	2	1	72
19933	142	1	1	5
19933	145	1	1	5
19933	146	2	2	42
19933	193	1	1	21
19933	203	1	1	21
19933	217	1	0	67
19933	220	1	1	21
19933	248	2	2	2
19933	286	1	1	5
19934	5	1	1	21
19934	10	1	1	0
19934	17	2	2	42
19934	26	1	1	21
19934	27	1	1	21
19934	59	1	1	21
19934	73	1	0	67
19934	77	1	1	21
19934	146	2	1	72
19934	161	1	1	5
19934	177	1	1	1
19934	193	1	1	21
19934	204	1	1	21
19934	219	1	1	21
19934	247	1	0	67
19935	5	1	1	21
19935	9	1	1	21
19935	27	1	1	21
19935	47	2	1	88
19935	49	2	2	21
19935	61	1	1	5
19935	82	1	1	5
19935	85	2	1	68
19935	137	4	2	42
19935	161	2	2	42
19935	162	1	1	21
19935	178	1	1	1
19935	187	1	1	5
19935	194	1	1	21
19935	197	1	1	21
19935	204	2	1	68
19935	210	1	1	21
19935	223	2	1	72
19935	225	1	1	21
19935	228	2	2	2
19935	262	2	1	21
19936	4	1	1	0
19936	7	1	1	5
19936	38	1	1	21
19936	58	1	1	5
19936	106	1	0	67
19936	114	2	1	21
19936	129	1	1	21
19936	136	3	3	3
19936	142	1	1	5
19936	146	1	1	5
19936	147	2	2	2
19936	156	5	4	75
19936	170	1	1	5
19936	173	1	1	5
19936	183	1	1	21
19936	188	1	0	67
19936	205	1	1	21
19936	220	1	1	21
19936	233	1	1	0
19936	238	1	1	1
19936	242	1	1	21
19936	256	3	3	3
19937	7	1	1	21
19937	17	2	2	42
19937	27	1	1	21
19937	34	2	1	21
19937	42	2	2	2
19937	54	1	1	21
19937	70	1	1	21
19937	112	1	1	1
19937	113	2	1	72
19937	126	1	1	21
19937	127	1	0	0
19937	140	2	2	42
19937	151	2	1	72
19937	152	1	1	1
19937	169	1	1	21
19937	177	1	1	21
19937	185	1	1	21
19937	210	1	1	0
19937	221	1	1	21
19937	247	1	1	21
19937	252	1	1	21
19937	259	1	0	67
19938	6	1	1	21
19938	11	2	2	2
19938	13	1	1	21
19938	15	1	1	21
19938	22	1	1	1
19938	28	1	1	21
19938	34	1	1	5
19938	95	1	1	21
19938	113	1	0	67
19938	129	2	2	42
19938	133	2	1	72
19938	156	2	1	72
19938	188	1	1	21
19938	193	1	1	21
19938	202	1	1	1
19938	214	1	0	0
19938	220	1	1	21
19938	237	1	1	0
19938	266	1	1	21
19938	280	1	1	21
19939	2	2	1	21
19939	6	1	1	21
19939	16	1	1	21
19939	27	1	1	21
19939	68	1	1	1
19939	72	57	0	1845975
19939	73	8	0	289804
19939	90	1	0	67
19939	126	1	0	67
19939	130	1	1	21
19939	135	4	3	70
19939	141	1	1	5
19939	147	2	2	2
19939	154	2	1	72
19939	174	1	1	1
19939	188	1	1	5
19939	201	2	2	42
19939	225	1	1	21
19939	232	1	1	21
19939	237	1	1	0
19939	239	1	1	1
19939	254	1	1	5
19939	266	2	1	21
19939	267	1	1	21
19940	15	2	1	21
19940	17	2	1	21
19940	27	2	2	42
19940	31	1	1	21
19940	33	1	1	21
19940	65	1	0	67
19940	69	8	0	289798
19940	71	2	1	5
19940	74	1	1	1
19940	89	1	0	67
19940	92	1	1	5
19940	106	1	1	0
19940	111	1	1	5
19940	118	2	2	1248
19940	119	16	0	543468
19940	120	14	0	675113
19940	121	19	1	2601788
19940	122	38	0	1080855
19940	125	7	2	129084
19940	126	6	0	24310
19940	127	2	0	3644
19940	128	4	0	14822
19941	66	4	0	7336
19941	67	5	0	19946
19941	69	8	0	34977
19941	70	8	0	22554
19941	71	10	0	60074
19941	72	6	0	29523
19941	74	56	0	2229186
19941	75	3	0	7825
19941	76	15	0	150045
19941	77	14	0	1334710
19941	79	1	0	1314959
19941	80	6	0	14670
19941	82	23	0	1525945
19941	86	18	0	965551
19941	87	2	0	4126
19941	112	3	0	5643
19941	124	3	0	5643
19941	125	32	0	2496238
19941	126	32	0	1700069
19941	127	20	0	62332
19941	128	43	0	3252381
19942	73	9	0	984145
19942	75	2	0	3535
19942	117	2	0	2074
19942	132	9	0	486747
19942	133	12	0	50357
19942	134	2	0	9764
19942	135	4	0	12005
19942	136	4	0	15420
19942	137	10	0	33550
19942	138	13	0	55931
19944	235	1	1	37562
19946	74	5	0	104931
19946	75	11	0	911633
19946	76	4	0	7980
19946	77	6	0	60751
19946	96	4	0	9939
19946	102	11	0	911633
19946	126	5	0	5623
19946	128	1	0	0
19946	129	5	0	47
19946	134	4	0	360
19946	135	1	0	120
19946	137	1	0	120
19947	71	11	0	911633
19947	82	1	0	120
19947	83	5	0	341
19947	87	2	0	268
19947	89	2	0	50
19947	93	2	0	50
19948	91	1	0	174
19948	95	1	0	173
19948	96	3	0	529
19948	97	1	0	20
19948	98	3	0	59
19948	99	5	0	309
19948	129	6	0	426
19948	130	4	0	908
19948	138	2	0	249
19948	139	1	0	0
19948	141	15	0	999034
19948	142	6	0	1212251
19948	143	7	0	2654
19948	145	7	0	8855
19948	147	3	0	888
19949	93	1	0	872
19949	103	2	0	878
19949	104	3	0	1747
19949	105	2	0	1879
19949	106	8	0	7121
19949	107	2	0	1774
19949	108	4	0	1792
19949	109	9	0	3922
19949	110	3	0	2667
19949	111	15	0	613853
19949	112	1	0	909
19949	113	3	0	2746
19949	115	31	1	27872
19949	118	18	0	98999
19949	119	3	0	889
19949	120	13	0	10904
19949	121	2	0	1784
19949	122	1	0	18
19950	90	17	0	913333
19950	91	20	0	252071
19950	92	3	0	12993
19950	93	30	0	58641
19950	94	17	0	71134
19950	95	32	0	123846
19950	96	13	0	52282
19950	97	6	0	23253
19950	98	11	0	46877
19950	99	5	0	22492
19950	100	4	1	736431
19950	101	5	0	1824993
19950	102	2	1	7475
19950	103	3	0	14392
19950	104	3	0	38277
19950	106	3	0	12391
19950	107	10	0	71786
19950	108	5	0	21500
19950	109	3	0	12947
19950	110	11	0	47396
19950	111	3	1	12175
19950	112	4	0	42704
19950	113	11	0	46630
19950	114	4	0	17018
19950	115	1	0	4233
19950	120	2	0	8329
19953	109	12	0	917850
19953	110	56	0	2801340
19953	119	9	0	11778
19953	120	2	0	154
19953	121	6	0	615
19953	122	13	0	918473
19953	123	20	0	119264
19953	124	18	0	81621
19953	125	6	0	1918
19953	126	7	0	2873
19953	127	6	0	3760
19953	128	3	0	1872
19953	129	13	0	31278
19953	131	4	0	1841
19953	132	7	0	66626
19953	133	2	0	9507
19954	128	4	0	9600
19954	129	11	0	911633
19954	132	5	0	31870
19954	134	1	0	11
19954	135	10	0	20268
19954	136	3	0	0
19954	137	12	0	2958
19954	138	1	0	207
19955	63	6	0	2131
19955	64	12	0	5365
19955	65	5	0	1361
19955	66	1	0	0
19955	68	9	0	59798
19955	71	2	0	147
19955	72	7	0	446
19955	74	13	0	1029
19955	75	17	0	58159
19955	76	15	0	194122
19955	77	2	0	10896
19955	78	7	0	32493
19955	79	6	0	28890
19955	80	3	0	14024
19955	81	10	0	48051
19955	82	11	0	51676
19955	83	6	0	25758
19955	90	6	3	44009
19955	91	13	6	55221
19955	92	23	0	90083
19955	93	27	0	116878
19955	94	18	0	916811
19955	95	1	1	3332
19955	96	2	1	32890
19955	97	51	7	1763865
19955	98	10	2	74664
19955	99	37	16	133468
19955	100	37	13	252173
19955	101	39	4	555979
19955	102	19	5	43668
19955	103	2	0	9818
19955	105	1	0	3137
19955	106	1	0	3137
19955	108	7	0	32477
19955	109	29	2	1077852
19955	110	1	0	3692
19955	111	15	0	184380
19955	112	14	0	38730
19955	113	1	0	70
19955	114	15	0	49252
19955	115	31	0	181439
19955	116	12	0	56745
19955	117	20	0	65789
19955	118	21	0	91243
19955	119	13	0	179411
19955	120	28	2	101494
19955	121	11	0	911633
19955	122	1	0	62
19955	159	1	1	0
19955	160	1	1	0
19955	169	1	1	0
19955	184	1	1	0
19955	186	2	2	0
19955	188	2	2	0
19955	207	2	2	0
19955	217	1	1	0
19955	223	1	1	0
19956	9	1	1	0
19956	16	1	1	0
19956	34	1	1	0
19956	50	1	1	0
19956	55	1	1	0
19956	66	1	1	0
19956	67	11	0	911633
19956	75	16	0	78865
19956	76	12	0	87855
19956	77	19	0	101009
19956	78	7	0	27940
19956	79	14	0	199932
19956	86	1	1	0
19956	87	9	0	8713
19956	88	9	0	23246
19956	89	5	0	21995
19956	90	2	0	9823
19956	92	1	1	0
19956	93	18	0	216292
19956	94	14	0	211014
19956	95	12	0	141477
19956	96	10	0	134094
19956	97	22	0	1413363
19956	103	1	1	0
19956	108	7	0	11874
19956	109	4	0	17507
19956	121	1	1	0
19956	129	9	0	36598
19956	130	8	1	53433
19956	131	24	0	1337546
19956	132	4	0	16363
19956	133	16	0	46383
19956	134	10	0	164368
19956	135	17	0	43717
19956	177	1	1	0
19956	182	1	1	0
19956	185	2	2	0
19956	187	1	1	0
19956	202	1	1	0
19956	218	2	2	0
19956	223	1	1	0
19957	5	2	2	0
19957	9	1	1	0
19957	23	1	1	0
19957	26	1	1	0
19957	36	1	1	0
19957	72	15	0	80353
19957	73	39	0	263646
19957	74	18	0	69453
19957	75	5	0	40643
19957	76	20	0	72178
19957	79	5	0	22096
19957	80	12	0	46404
19957	81	15	0	59534
19957	82	28	0	114353
