CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	220	37	27	27	25473367
D	28859628	28863947
20041	117	2	2	0
20041	131	1	1	0
20041	227	1	1	0
20041	233	1	1	0
20042	9	1	1	0
20042	52	13	0	2597824
20042	53	9	0	74321
20042	54	2	0	474
20042	78	1	1	0
20042	117	2	2	0
20042	126	1	1	0
20042	150	17	0	2634613
20042	203	1	1	0
20042	249	18	0	2634695
20042	261	1	1	0
20042	265	1	1	0
20043	0	1	1	0
20043	1	2	2	0
20043	2	3	3	0
20043	3	2	2	0
20043	23	2	2	0
20043	25	1	1	0
20043	117	2	2	0
20043	137	2	0	164
20043	140	17	0	2634613
20043	142	1	0	6815
20043	172	1	1	0
20043	200	1	0	82
20043	201	1	0	82
20043	212	2	2	0
20043	219	4	4	0
20043	220	1	1	37694
20043	242	1	1	0
20043	255	20	0	2670595
20043	257	15	0	2634139
20043	258	2	0	474
20044	5	28	0	4619742
20044	86	2	0	14491
20044	88	18	0	2277936
20044	102	17	0	2634613
20044	117	2	2	0
1	0	0	1	0	0	28862622	0	0	28862622	0	0	/gateway/zarinpal/req.php?invoiceid=667
1	0	0	1	0	0	28861728	0	0	28861728	0	0	/gateway/zarinpal/req.php?invoiceid=663
1	0	0	1	0	0	28861233	0	0	28861233	0	0	/gateway/zarinpal/req.php?invoiceid=662
1	0	0	1	0	0	28860748	0	0	28860748	0	0	/gateway/zarinpal/req.php?invoiceid=661
1	1	1	0	0	28861498	0	0	28861498	0	0	0	/?45.89.239.115
1	1	0	0	0	28861234	0	0	28861234	0	0	356	/gateway/zarinpal/verify.php?invoiceid=662&Authority=A000000000000000000000000000mrperxvl&Status=OK
1	8	0	0	0	28863872	0	0	28860743	0	0	123248	/user/assets/images/favicon.ico
1	1	0	1	0	28863872	28863873	0	28863872	28863873	0	6815	/auth.php?id=377&invoiceid=676
1	10	0	0	0	28863872	0	0	28860743	0	0	2559050	/user/assets/css/config/default/bootstrap-rtl.min.css
1	1	0	0	0	28863389	0	0	28863389	0	0	13584	/user/assets/fonts/fa-regular-400.woff2
1	0	0	1	0	0	28863873	0	0	28863873	0	0	/gateway/pay.php?invoiceid=676
1	1	0	0	0	28863389	0	0	28863389	0	0	1239	/user/assets/images/logo-dark.png
1	0	0	0	1	0	0	28860609	0	0	28860609	0	/robots.txt
1	0	0	0	4	0	0	28862049	0	0	28861937	0	/favicon.ico
1	1	0	0	0	28863803	0	0	28863803	0	0	3119	/cancel.php?id=675
1	0	0	1	0	0	28863210	0	0	28863210	0	0	/gateway/pay.php?invoiceid=671
1	1	0	0	0	28863389	0	0	28863389	0	0	3119	/cancel.php?id=673
1	10	0	0	0	28863872	0	0	28860743	0	0	600360	/user/assets/fonts/IRANSans.ttf
1	0	0	1	0	0	28862622	0	0	28862622	0	0	/gateway/pay.php?invoiceid=667
1	1	0	0	0	28862623	0	0	28862623	0	0	356	/gateway/zarinpal/verify.php?invoiceid=667&Authority=A000000000000000000000000000ee7613ed&Status=OK
1	0	0	1	0	0	28861728	0	0	28861728	0	0	/gateway/pay.php?invoiceid=663
1	0	0	1	0	0	28861233	0	0	28861233	0	0	/gateway/pay.php?invoiceid=662
1	1	0	1	0	28860747	28860748	0	28860747	28860748	0	6815	/auth.php?id=368&invoiceid=661
1	0	0	1	0	0	28860748	0	0	28860748	0	0	/gateway/pay.php?invoiceid=661
1	10	0	0	0	28863872	0	0	28860743	0	0	186810	/user/assets/js/app.min.js
1	4	0	0	0	28863199	0	0	28863198	0	0	28242	/auth.php?id=374&invoiceid=670
1	7	0	0	0	28863872	0	0	28860743	0	0	1427482	/user/assets/css/config/default/bootstrap-dark.min.css
1	1	0	0	0	28860750	0	0	28860750	0	0	356	/gateway/zarinpal/verify.php?invoiceid=661&Authority=A000000000000000000000000000mrpz8o77&Status=OK
1	1	0	0	0	28863210	0	0	28863210	0	0	356	/gateway/zarinpal/verify.php?invoiceid=671&Authority=A000000000000000000000000000eejwd6mz&Status=OK
1	1	0	0	0	28862920	0	0	28862920	0	0	82	/api.php?45.89.239.115
1	1	0	1	0	28863872	28863872	0	28863872	28863872	0	7246	/pay.php?id=676
1	6	0	1	0	28863804	28863802	0	28863802	28863802	0	43471	/pay.php?id=675
1	4	0	1	0	28863793	28863389	0	28863388	28863389	0	28982	/pay.php?id=673
1	1	0	0	0	28863385	0	0	28863385	0	0	7246	/pay.php?id=672
1	1	0	1	0	28863209	28863209	0	28863209	28863209	0	7246	/pay.php?id=671
1	3	0	1	0	28863199	28863198	0	28863197	28863198	0	22275	/pay.php?id=670
1	8	0	0	0	28863872	0	0	28860747	0	0	236000	/user/assets/fonts/feather.woff?t=1525787366991
1	1	0	1	0	28862620	28862621	0	28862620	28862621	0	7246	/pay.php?id=667
1	1	1	0	0	28860179	0	0	28860179	0	0	0	/?20.229.51.198
1	1	0	1	0	28861727	28861727	0	28861727	28861727	0	7246	/pay.php?id=663
1	1	0	1	0	28861727	28861727	0	28861727	28861727	0	6815	/auth.php?id=371&invoiceid=663
1	1	0	0	0	28863802	0	0	28863802	0	0	6815	/auth.php?id=376&invoiceid=675
1	1	0	1	0	28861232	28861232	0	28861232	28861232	0	7246	/pay.php?id=662
1	4	0	1	0	28860747	28860747	0	28860746	28860747	0	30596	/pay.php?id=661
1	1	0	0	0	28863389	0	0	28863389	0	0	6815	/auth.php?id=376&invoiceid=673
1	0	0	0	6	0	0	28861972	0	0	28860560	0	/h5
1	1	0	0	0	28860743	0	0	28860743	0	0	7246	/pay.php?id=659
1	1	0	0	0	28860746	0	0	28860746	0	0	7246	/pay.php?id=660
1	1	0	0	0	28863874	0	0	28863874	0	0	356	/gateway/zarinpal/verify.php?invoiceid=676&Authority=A000000000000000000000000000oxpy8wy7&Status=OK
1	35	35	0	0	28863947	0	0	28859628	0	0	37694	/
1	1	0	0	0	28863389	0	0	28863389	0	0	79444	/user/assets/fonts/fa-solid-900.woff2
1	1	0	0	0	28861729	0	0	28861729	0	0	356	/gateway/zarinpal/verify.php?invoiceid=663&Authority=A000000000000000000000000000rvzrjy8d&Status=OK
1	2	0	1	0	28862634	28862622	0	28862621	28862622	0	13630	/auth.php?id=373&invoiceid=667
1	10	0	0	0	28863872	0	0	28860743	0	0	1483720	/user/assets/css/config/default/app-rtl.min.css
1	7	0	0	0	28863872	0	0	28860743	0	0	1027579	/user/assets/css/config/default/app-dark-rtl.min.css
1	10	0	0	0	28863872	0	0	28860743	0	0	3252440	/user/assets/fonts/materialdesignicons-webfont.woff2?v=5.9.55
1	0	0	0	4	0	0	28863947	0	0	28859628	0	/th1s_1s_a_4o4.html
1	10	0	0	0	28863872	0	0	28860743	0	0	4862560	/user/assets/css/icons-rtl.min.css
1	10	0	0	0	28863872	0	0	28860743	0	0	6099690	/user/assets/images/bg-auth3.png
1	0	0	0	6	0	0	28861972	0	0	28860560	0	/static/common/images/kefu.png
1	10	0	0	0	28863872	0	0	28860743	0	0	3199040	/user/assets/js/vendor.min.js
1	1	0	1	0	28861232	28861233	0	28861232	28861233	0	6815	/auth.php?id=370&invoiceid=662
1	1	0	1	0	28863209	28863210	0	28863209	28863210	0	6815	/auth.php?id=375&invoiceid=671
1	0	0	0	6	0	0	28861972	0	0	28860560	0	/api/stock/getconfig
1	0	0	1	0	0	28863873	0	0	28863873	0	0	/gateway/zarinpal/req.php?invoiceid=676
1	23	0	0	0	28863874	0	0	28860743	0	0	2102	/api.php
1	0	0	1	0	0	28863210	0	0	28863210	0	0	/gateway/zarinpal/req.php?invoiceid=671
3	1	0	0	0	28863803	0	0	28863803	0	0	3119	https://digifastpay.shop/auth.php?id=376&invoiceid=675
3	0	0	3	0	0	28861728	0	0	28861727	0	0	https://digifastpay.shop/auth.php?id=371&invoiceid=663
3	9	0	1	0	28861727	28861727	0	28861727	28861727	0	1602062	https://digifastpay.shop/pay.php?id=663
3	9	0	1	0	28861232	28861232	0	28861232	28861232	0	1602062	https://digifastpay.shop/pay.php?id=662
3	1	0	0	0	28863389	0	0	28863389	0	0	3119	https://digifastpay.shop/auth.php?id=376&invoiceid=673
3	4	0	1	0	28860747	28860747	0	28860747	28860747	0	30165	https://digifastpay.shop/pay.php?id=661
3	1	1	0	0	28861110	0	0	28861110	0	0	0	http://digifastpay.shop/
3	8	0	0	0	28860743	0	0	28860743	0	0	1595247	https://digifastpay.shop/pay.php?id=659
3	0	0	3	0	0	28860748	0	0	28860748	0	0	https://digifastpay.shop/auth.php?id=368&invoiceid=661
3	2	0	0	0	28863198	0	0	28863198	0	0	14612	https://digifastpay.shop/auth.php?id=374&invoiceid=670
3	13	0	0	0	28863872	0	0	28860743	0	0	94197	https://mypanel001.com/
3	14	0	0	0	28863872	0	0	28860743	0	0	2483208	https://digifastpay.shop/user/assets/css/icons-rtl.min.css
3	0	0	3	0	0	28863873	0	0	28863873	0	0	https://digifastpay.shop/auth.php?id=377&invoiceid=676
3	0	0	0	1	0	0	28862049	0	0	28862049	0	https://digifastpay.shop/
3	0	0	3	0	0	28861233	0	0	28861233	0	0	https://digifastpay.shop/auth.php?id=370&invoiceid=662
3	9	0	1	0	28863872	28863872	0	28863872	28863872	0	1602062	https://digifastpay.shop/pay.php?id=676
3	9	0	1	0	28863802	28863802	0	28863802	28863802	0	2231182	https://digifastpay.shop/pay.php?id=675
3	0	0	3	0	0	28863210	0	0	28863210	0	0	https://digifastpay.shop/auth.php?id=375&invoiceid=671
3	4	4	0	0	28863947	0	0	28859628	0	0	0	https://www.digifastpay.shop/
3	12	0	1	0	28863389	28863389	0	28863388	28863389	0	2353710	https://digifastpay.shop/pay.php?id=673
3	9	0	0	0	28863385	0	0	28863385	0	0	2239773	https://digifastpay.shop/pay.php?id=672
3	5	0	0	0	28863804	0	0	28863803	0	0	36225	https://digifastpay.shop/cancel.php?id=675
3	9	0	1	0	28863209	28863209	0	28863209	28863209	0	1602062	https://digifastpay.shop/pay.php?id=671
3	11	0	1	0	28863199	28863198	0	28863197	28863198	0	1616661	https://digifastpay.shop/pay.php?id=670
3	6	0	0	0	28863874	0	0	28860750	0	0	2136	https://sepehr.shaparak.ir:8080/
3	0	0	3	0	0	28862622	0	0	28862622	0	0	https://digifastpay.shop/auth.php?id=373&invoiceid=667
3	4	0	0	0	28863793	0	0	28863389	0	0	22975	https://digifastpay.shop/cancel.php?id=673
3	10	0	1	0	28862634	28862621	0	28862620	28862621	0	1608877	https://digifastpay.shop/pay.php?id=667
3	4	4	0	0	28863947	0	0	28859628	0	0	0	http://www.google.com/url?url=www.digifastpay.shop&yahoo.com
3	14	0	0	0	28863872	0	0	28860743	0	0	4690035	https://digifastpay.shop/user/assets/css/config/default/app-rtl.min.css
4	1	1	0	0	28859699	0	0	28859699	0	0	0	curl/8.6.0
4	4	4	0	6	28861938	0	28861972	28861926	0	28861943	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
4	15	0	4	0	28863874	28863873	0	28863872	28863872	0	2634413	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	3	3	0	2	28862049	0	28862049	28861498	0	28862049	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	31	0	8	0	28862634	28862622	0	28861232	28861232	0	5275641	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/537.36
4	1	1	0	0	28861787	0	0	28861787	0	0	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728)
4	50	0	12	0	28863210	28863210	0	28860743	28860747	0	7941081	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4	2	2	0	0	28863132	0	0	28861110	0	0	0	Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36
4	2	2	0	0	28863018	0	0	28863018	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
4	19	0	1	0	28863199	28863198	0	28863197	28863198	0	2670513	Mozilla/5.0 (Linux; Android 11; M2102J20SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36
4	2	2	0	0	28863018	0	0	28863018	0	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
4	1	1	0	3	28860526	0	28860560	28860526	0	28860560	0	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.2) Gecko/2008092318 Fedora/3.0.2-1.fc9 Firefox/3.0.2
4	8	8	0	0	28863947	0	0	28859628	0	0	0	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
4	0	0	0	1	0	0	28860609	0	0	28860609	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
4	44	0	2	0	28863804	28863802	0	28863385	28863389	0	6911841	Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.1
4	0	0	0	4	0	0	28863947	0	0	28859628	0	SiteLockSpider [en] (WinNT; I ;Nav)
4	6	6	0	11	28862984	0	28861964	28861924	0	28861935	0	Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
4	2	2	0	0	28862038	0	0	28862038	0	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4	2	2	0	0	28860207	0	0	28860179	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4	1	1	0	0	28860873	0	0	28860873	0	0	0	curl/7.29.0
4	1	1	0	0	28862781	0	0	28862781	0	0	0	Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
5	26	0	1	0	28863389	28863389	0	28863385	28863389	0	4619578	5.120.104.125
5	2	0	0	0	28863793	0	0	28863792	0	0	14491	51.81.153.245
5	2	2	0	1	28859628	0	28859628	28859628	0	28859628	0	198.20.67.198
5	2	2	0	1	28861067	0	28861067	28861067	0	28861067	0	184.154.36.162
5	15	0	4	0	28861729	28861728	0	28861727	28861727	0	2634413	5.233.120.224
5	1	1	0	2	28862049	0	28862049	28862049	0	28862049	0	54.162.118.22
5	1	1	0	0	28863132	0	0	28863132	0	0	0	106.54.200.247
5	11	11	0	20	28862984	0	28861972	28860526	0	28860560	0	183.134.59.130
5	1	1	0	0	28860873	0	0	28860873	0	0	0	152.32.169.25
5	1	1	0	0	28862781	0	0	28862781	0	0	0	44.202.76.198
5	0	0	0	1	0	0	28860609	0	0	28860609	0	138.246.253.24
5	1	1	0	0	28861809	0	0	28861809	0	0	0	157.245.116.40
5	16	0	1	0	28863804	28863802	0	28863802	28863802	0	2277772	5.119.157.194
5	20	0	4	0	28860750	28860748	0	28860743	28860747	0	2672255	192.15.182.84
5	2	2	0	0	28862038	0	0	28862038	0	0	0	188.134.80.97
5	4	4	0	0	28863018	0	0	28863018	0	0	0	15.204.103.142
5	1	1	0	0	28859699	0	0	28859699	0	0	0	20.229.51.198
5	15	0	4	0	28863874	28863873	0	28863872	28863872	0	2634413	5.120.72.4
5	4	4	0	2	28863947	0	28863947	28862507	0	28862507	0	184.154.139.27
5	15	0	4	0	28863210	28863210	0	28863209	28863209	0	2634413	204.18.126.31
5	19	0	1	0	28863199	28863198	0	28863197	28863198	0	2670513	83.120.100.230
5	1	1	0	0	28861498	0	0	28861498	0	0	0	209.38.249.16
5	16	0	4	0	28862634	28862622	0	28862620	28862621	0	2641228	5.212.112.85
5	1	1	0	0	28860179	0	0	28860179	0	0	0	51.75.92.49
5	1	1	0	0	28861110	0	0	28861110	0	0	0	111.231.10.88
5	15	0	4	0	28861234	28861233	0	28861232	28861232	0	2634413	5.116.49.214
5	1	1	0	0	28861787	0	0	28861787	0	0	0	204.15.64.226
5	1	1	0	0	28863022	0	0	28863022	0	0	37694	135.148.100.196
5	24	0	0	0	28863874	0	0	28860743	0	0	2184	45.89.239.115
5	1	1	0	0	28860207	0	0	28860207	0	0	0	57.129.57.173
z	0	36	36	28863947	0
z	2	18	0	28863872	1476
z	3	12	0	28863874	2844
z	4	41	0	28863872	280346
z	5	39	1	28863872	1277140
z	6	74	0	28863872	23911561
c	200	220	28863947
c	302	27	28863873
c	404	27	28863947
