CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	22046	3691	3626	41938	2384026629
D	28768732	29522358
19978	82	11	0	111409
19978	85	2	0	46188
19978	93	2	0	8376
19978	97	1	1	0
20009	115	1	1	0
20009	127	15	0	2634139
20009	129	1	1	0
20009	134	7	1	1748699
20370	192	1	1	0
20370	194	2	2	0
20370	197	1	1	0
20370	199	1	1	0
20370	202	2	2	0
20370	211	1	1	0
20370	212	1	1	0
20370	213	1	1	0
20370	215	1	1	0
20370	216	1	1	0
20370	218	3	3	0
20370	222	1	1	0
20370	229	1	1	0
20370	234	1	1	0
20370	240	2	0	8
20370	244	1	1	0
20370	252	1	1	0
20370	256	1	1	0
20370	261	1	1	0
20370	265	2	2	0
20370	268	1	1	0
20370	273	1	1	0
20370	284	1	1	0
20370	286	1	1	0
20371	7	1	1	0
20371	15	1	1	0
20371	16	3	3	0
20371	17	1	1	0
20371	23	3	3	0
20371	25	1	1	0
20371	28	15	3	2273628
20371	30	12	0	2273628
20371	31	34	14	3013377
20371	32	2	1	4
20371	33	12	0	2273628
20371	34	1	1	0
20371	37	3	3	0
20371	38	1	1	0
20371	45	1	1	0
20371	46	5	5	0
20371	47	2	2	0
20371	48	3	3	0
20371	49	1	1	0
20371	52	2	2	0
20371	55	4	4	0
20371	58	1	1	0
20371	61	2	2	0
20371	64	1	1	0
20371	65	1	1	0
20371	68	3	3	0
20371	71	1	1	0
20371	74	1	1	0
20371	77	6	6	0
20371	79	1	1	0
20371	80	2	2	0
20371	86	1	1	0
20371	88	3	3	0
20371	89	5	5	0
20371	104	1	1	0
20371	111	2	2	0
20371	112	1	1	0
20371	115	1	1	0
20371	116	2	2	0
20371	119	2	1	4
20371	120	5	1	16
20371	123	1	1	0
20371	127	1	1	0
20371	128	5	2	12
20371	131	2	0	8
20371	136	1	1	0
20371	142	1	1	0
20371	145	1	1	0
20371	146	2	2	0
20371	149	2	2	0
20371	153	14	2	2273628
20371	154	15	0	2266606
20371	155	14	5	743937
20371	156	1	1	0
20371	158	1	0	4
20371	161	1	0	0
20371	165	27	0	5724169
20371	166	1	1	0
20371	176	1	1	0
20371	178	1	1	0
20371	179	1	1	0
20371	180	1	1	0
20371	186	1	1	0
20371	187	1	1	0
20371	190	1	1	0
20371	192	2	2	0
20371	193	1	0	4
20371	198	15	11	103994
20371	199	15	11	104801
20371	202	1	1	0
20371	204	1	1	0
20371	206	1	1	0
20371	207	1	1	0
20371	209	1	1	0
20371	212	14	10	104801
20371	222	1	1	0
20371	225	2	2	0
20371	227	1	1	0
20371	233	1	1	0
20371	237	1	1	0
20371	245	1	1	0
20371	246	1	1	0
20371	252	1	1	0
20371	258	1	1	0
20371	263	1	1	0
20371	264	1	1	0
20371	268	1	1	0
20371	279	2	2	0
20372	13	4	4	0
20372	16	1	1	0
20372	21	1	1	0
20372	37	1	1	0
20372	47	1	1	0
20372	48	1	1	0
20372	56	2	2	0
20372	59	1	1	0
20372	60	1	1	0
20372	75	1	1	0
20372	81	1	1	0
20372	92	1	1	0
20372	96	1	1	0
20372	97	3	3	0
20372	101	1	1	0
20372	103	1	1	0
20372	108	1	1	0
20372	115	1	1	0
20372	116	1	1	0
20372	117	1	1	0
20372	119	2	2	0
20372	122	1	1	0
20372	123	1	1	0
20372	125	1	1	0
20372	136	1	1	0
20372	138	1	1	0
20372	141	1	1	0
20372	148	1	1	0
20372	151	1	1	0
20372	156	1	1	0
20372	157	1	1	0
20372	165	2	2	0
20372	167	1	1	0
20372	168	1	1	0
20372	172	3	3	0
20372	179	1	1	0
20372	180	1	1	0
20372	182	1	1	0
20372	186	1	1	0
20372	192	1	1	0
20372	204	1	1	0
20372	219	1	1	0
20372	220	1	1	0
20372	222	1	1	0
20372	223	6	6	0
20372	237	1	1	0
20372	248	1	1	0
20372	249	2	2	0
20372	259	1	1	0
20372	280	1	1	0
20372	283	2	2	0
20373	7	1	1	0
20373	12	1	1	0
20373	13	3	3	0
20373	16	1	1	0
20373	21	1	1	0
20373	24	1	1	0
20373	27	1	1	0
20373	48	3	3	0
20373	49	2	2	0
20373	55	1	1	0
20373	57	1	1	0
20373	59	2	2	0
20373	62	1	1	0
20373	70	2	2	0
20373	73	1	1	0
20373	87	1	1	0
20373	91	5	5	0
20373	92	3	3	0
20373	96	2	1	0
20373	99	1	1	0
20373	112	1	1	0
20373	114	1	1	0
20373	119	3	3	0
20373	124	2	2	0
20373	133	2	2	0
20373	146	1	1	0
20373	155	2	2	0
20373	156	1	1	0
20373	167	3	3	37875
20373	173	1	1	0
20373	179	2	0	8
20373	186	3	3	0
20373	187	1	1	0
20373	193	1	1	0
20373	218	2	0	8
20373	219	2	0	8
20373	222	1	1	0
20373	226	1	1	0
20373	228	1	1	0
20373	229	1	1	0
20373	238	1	1	0
20373	243	1	1	0
20373	248	1	1	0
20373	249	1	1	0
20373	250	1	1	0
20373	258	1	1	0
20373	265	1	1	0
20373	268	2	2	0
20373	269	3	3	0
20373	272	2	0	8
20373	273	4	1	12
20373	282	6	0	24
20373	283	3	0	12
20373	284	2	0	8
20373	286	1	0	4
20374	0	2	0	8
20374	1	1	1	0
20374	9	2	2	0
20374	10	3	2	4
20374	36	1	1	0
20374	37	1	1	0
20374	38	1	1	0
20374	43	1	1	0
20374	46	1	1	0
20374	47	1	1	0
20374	70	1	1	0
20374	72	4	4	0
20374	77	1	1	0
20374	81	2	1	4
20374	91	1	1	0
20374	92	2	2	0
20374	95	1	1	0
20374	97	1	1	0
20374	98	2	2	0
20374	100	4	3	0
20374	101	1	1	0
20374	106	3	2	0
20374	107	1	1	0
20374	130	2	2	0
20374	141	1	1	0
20374	143	2	0	8
20374	144	1	0	4
20374	145	1	0	4
20374	148	1	1	0
20374	153	1	0	4
20374	158	2	2	0
20374	160	1	0	4
20374	168	1	1	0
20374	173	1	1	0
20374	175	1	1	0
20374	184	1	1	0
20374	186	1	1	0
20374	189	2	2	0
20374	201	2	2	0
20374	202	1	1	0
20374	204	1	1	0
20374	209	2	2	0
20374	211	2	2	0
20374	251	1	1	0
20374	259	4	1	12
20374	262	2	2	0
20374	266	1	0	4
20374	279	1	1	0
20374	282	2	2	37863
20374	285	1	0	4
20375	8	2	2	0
20375	9	2	2	0
20375	10	1	1	0
20375	18	1	1	0
20375	32	2	2	0
20375	46	1	1	0
20375	55	1	1	0
20375	59	1	1	0
20375	61	1	1	0
20375	74	3	3	0
20375	81	1	1	0
20375	85	1	1	0
20375	87	3	3	0
20375	89	1	1	0
20375	90	1	1	0
20375	99	2	2	0
20375	119	1	1	0
20375	135	2	2	0
20375	140	1	1	0
20375	144	3	3	0
20375	149	1	0	4
20375	161	2	2	0
20375	167	2	1	4
20375	168	5	0	311
20375	169	20	0	2613570
20375	170	4	0	15257
20375	171	5	0	24154
20375	172	12	0	104240
20375	173	16	0	129335
20375	175	16	0	2615267
20375	178	7	0	32876
20375	179	3	0	16128
20375	180	5	0	33784
20375	186	1	1	0
20375	193	1	0	0
20375	203	11	0	2247879
20375	204	5	1	24149
20375	205	12	0	2249054
20375	206	11	0	2240494
20375	207	1	0	8022
20375	209	3	3	0
20375	212	12	1	2240494
20375	218	2	2	0
20375	220	1	1	0
20375	221	1	1	0
20375	223	1	1	0
20375	236	3	3	0
20375	239	2	2	0
20375	248	1	1	0
20375	251	1	1	0
20375	253	1	1	0
20375	258	1	1	0
20375	278	1	1	0
20375	279	1	1	0
20375	280	1	1	0
20375	281	1	1	0
20375	286	1	1	0
20376	5	2	2	0
20376	6	10	0	2232473
20376	33	1	1	0
20376	34	1	1	0
20376	35	1	1	0
20376	41	3	3	0
20376	51	1	1	0
20376	53	1	1	0
20376	59	2	2	0
20376	74	1	1	0
20376	82	2	2	0
20376	83	1	1	0
20376	91	2	2	0
20376	95	3	3	0
20376	102	3	3	0
20376	124	10	0	2232473
20376	130	10	0	2232473
20376	131	1	1	0
20376	138	1	1	0
20376	140	1	1	0
20376	158	1	1	0
20376	160	1	1	0
20376	161	1	1	0
20376	180	3	3	0
20376	183	1	0	0
20376	186	1	1	0
20376	196	1	1	0
20376	217	1	1	0
20376	218	1	1	0
20376	220	1	1	0
20376	222	1	1	0
20376	246	1	1	0
20376	257	1	1	0
20376	259	1	1	0
20376	262	1	1	0
20376	270	1	1	0
20376	273	1	1	0
20377	3	15	0	2634919
20377	4	6	4	14758
20377	10	4	0	91825
20377	12	2	2	0
20377	57	1	1	0
20377	59	3	3	0
20377	62	1	1	0
20377	69	1	1	0
20377	74	1	1	0
20377	77	1	1	0
20377	78	1	1	0
20377	105	1	1	0
20377	107	1	1	0
20377	108	1	1	0
20377	121	1	1	0
20377	134	1	1	0
20377	140	1	1	0
20377	154	1	1	0
20377	169	1	1	0
20377	185	2	2	0
20377	186	1	1	0
20377	189	2	2	0
20377	196	1	1	0
20377	204	4	4	0
20377	212	1	1	12494
20377	222	1	1	0
20377	230	13	0	2598602
20377	232	1	0	0
20377	241	2	2	0
20377	255	2	2	0
20377	259	1	1	0
20377	261	32	0	5178702
20377	262	20	0	2506613
20377	265	2	2	0
20377	284	17	0	2649677
20377	285	1	0	7379
20377	286	15	1	2283548
20377	287	19	0	2298322
20378	0	1	0	7379
20378	3	3	3	0
20378	7	21	1	2734122
20378	49	4	3	0
20378	50	2	2	0
20378	52	1	1	0
20378	54	1	1	0
20378	66	1	1	0
20378	77	4	4	0
20378	85	1	1	0
20378	94	1	1	0
20378	103	2	2	0
20378	104	1	1	0
20378	112	7	0	200303
20378	113	2	0	67415
20378	114	6	0	15341
20378	115	12	0	39035
20378	116	18	1	120504
20378	117	10	0	15551
20378	118	4	0	14995
20378	119	1	0	72
20378	120	1	1	0
20378	123	2	2	0
20378	134	2	2	0
20378	141	1	1	0
20378	143	5	0	30862
20378	144	1	0	6817
20378	145	4	0	22302
20378	146	30	0	3808948
20378	148	1	1	0
20378	150	1	1	0
20378	152	1	1	0
20378	186	1	1	0
20378	187	1	1	0
20378	190	1	1	0
20378	198	2	2	0
20378	200	2	2	0
20378	201	1	1	0
20378	209	1	1	0
20378	223	1	1	0
20378	236	22	2	2683714
20378	237	1	1	0
20378	242	2	2	0
20378	258	1	1	0
20378	262	2	2	0
20378	265	1	1	0
20378	266	1	1	0
20378	287	2	2	0
20379	0	1	1	0
20379	1	12	0	2246669
20379	3	7	0	105675
20379	4	42	0	8075308
20379	5	39	0	6984631
20379	15	1	1	0
20379	30	1	1	0
20379	46	1	0	0
20379	52	1	1	0
20379	55	1	1	0
20379	61	1	1	0
20379	64	1	1	0
20379	65	1	1	0
20379	67	1	1	0
20379	74	2	2	0
20379	94	1	0	0
20379	110	1	1	0
20379	112	2	2	0
20379	114	1	1	0
20379	115	1	1	0
20379	121	1	1	0
20379	130	1	1	0
20379	131	1	1	0
20379	133	30	0	4925133
20379	141	1	1	0
20379	152	17	0	2381583
20379	153	1	1	0
20379	168	3	3	0
20379	169	1	1	0
20379	182	1	1	0
20379	193	2	2	0
20379	222	1	1	0
20379	258	1	1	0
20379	259	2	2	0
20379	260	1	1	0
20379	281	2	2	0
20379	286	33	0	5016944
20379	287	3	1	14196
20380	3	2	2	0
20380	9	1	1	0
20380	22	2	2	0
20380	24	2	2	0
20380	26	1	1	0
20380	36	2	2	0
20380	39	1	1	0
20380	59	2	2	0
20380	63	1	1	0
20380	64	1	1	0
20380	65	1	1	0
20380	76	1	1	0
20380	89	1	1	0
20380	97	2	2	0
20380	117	1	1	0
20380	138	1	1	0
20380	140	1	1	0
20380	175	1	1	0
20380	182	1	1	0
20380	184	1	1	0
20380	187	14	0	2291575
20380	188	17	0	162623
20380	201	1	1	0
20380	202	1	1	0
20380	222	1	1	0
20380	238	1	1	0
20380	250	39	0	5609011
20380	251	1	0	7379
20380	259	1	1	0
20380	269	1	1	0
20380	270	1	1	0
20380	272	1	1	0
20380	279	1	1	0
20381	3	2	2	0
20381	4	1	1	0
20381	5	1	1	0
20381	10	1	1	0
20381	31	3	1	1614
20381	38	3	3	0
20381	39	2	2	0
20381	48	2	2	0
20381	50	2	2	0
20381	59	1	1	0
20381	65	2	2	0
20381	68	1	1	0
20381	78	2	2	0
20381	94	1	1	0
20381	111	1	1	0
20381	117	1	1	0
20381	131	1	1	0
20381	142	1	1	0
20381	143	2	2	0
20381	150	78	0	11414911
20381	151	10	0	936901
20381	163	1	1	0
20381	164	40	0	7195111
20381	165	5	0	36895
20381	166	1	0	7379
20381	167	1	0	7379
20381	176	19	0	2989439
20381	182	11	1	1081281
20381	183	12	0	272487
20381	191	13	0	2598602
20381	192	11	1	150411
20381	203	2	2	0
20381	222	1	1	0
20381	248	2	2	0
20381	251	26	0	3910240
20381	257	1	1	0
20381	259	1	1	0
20381	274	2	2	0
20381	286	2	2	0
20382	18	1	1	0
20382	30	4	4	0
20382	47	1	1	0
20382	69	2	2	0
20382	83	2	2	0
20382	84	1	1	0
20382	90	2	2	0
20382	96	1	1	0
20382	97	13	0	2598602
20382	98	21	0	2425078
20382	102	1	1	0
20382	103	1	1	0
20382	110	1	1	0
20382	117	1	1	0
20382	129	15	0	2634919
20382	162	34	1	4946708
20382	163	24	0	2126866
20382	164	5	0	29119
20382	165	4	0	22302
20382	175	1	1	0
20382	176	2	2	0
20382	182	1	1	0
20382	185	24	0	2755830
20382	186	15	0	2298954
20382	187	12	0	139432
20382	190	2	2	0
20382	200	2	2	0
20382	202	1	1	0
20382	203	2	2	0
20382	205	8	0	275616
20382	210	2	0	22785
20382	214	1	1	0
20382	223	1	1	0
20382	234	2	0	22785
20382	235	6	0	107902
20382	236	7	0	127244
20382	237	2	0	14758
20382	239	1	1	0
20382	240	2	2	0
20382	255	1	1	0
20382	259	1	1	0
20382	267	1	1	0
20382	280	1	1	0
20382	287	2	2	0
20383	11	13	0	2598602
20383	12	19	0	2965352
20383	22	1	1	0
20383	28	17	1	2642298
20383	35	1	1	0
20383	45	1	1	0
20383	54	1	1	0
20383	61	1	1	0
20383	75	1	1	0
20383	84	2	2	0
20383	103	2	2	0
20383	105	1	1	0
20383	113	1	1	0
20383	117	1	1	0
20383	128	1	1	0
20383	129	1	1	0
20383	149	1	1	0
20383	153	1	1	12494
20383	155	30	0	5549196
20383	156	1	1	0
20383	176	2	1	0
20383	187	15	0	2634919
20383	188	27	1	2777272
20383	189	14	2	55945
20383	190	18	0	2656494
20383	193	7	0	100864
20383	197	1	1	0
20383	198	1	1	0
20383	206	4	0	14937
20383	223	1	1	0
20383	230	13	0	2284196
20383	231	2	0	392
20383	250	1	1	0
20383	256	1	1	0
20383	258	1	1	0
20383	262	1	1	0
20383	263	1	1	0
20383	270	2	2	0
20383	278	1	1	0
20384	4	2	2	0
20384	10	1	1	0
20384	15	1	1	0
20384	34	2	2	0
20384	35	4	4	0
20384	44	1	1	0
20384	49	16	0	2293148
20384	64	2	2	0
20384	72	1	1	0
20384	82	1	1	0
20384	84	2	2	0
20384	95	9	7	0
20384	105	1	1	0
20384	117	1	1	0
20384	132	1	1	0
20384	135	29	1	4896009
20384	138	1	0	0
20384	140	2	2	0
20384	158	1	1	0
20384	181	13	0	2284196
20384	202	2	2	0
20384	207	2	2	0
20384	208	1	1	0
20384	210	1	1	0
20384	223	1	1	0
20384	233	1	1	0
20384	234	1	1	0
20384	247	1	1	0
20384	259	1	1	0
20384	261	1	1	0
20385	1	15	0	2284588
20385	9	3	3	0
20385	14	2	2	0
20385	21	1	1	0
20385	63	1	1	0
20385	69	1	1	0
20385	85	2	2	0
20385	88	2	2	0
20385	89	1	1	0
20385	90	1	1	0
20385	99	1	0	0
20385	118	1	1	0
20385	119	15	0	2284588
20385	136	1	1	0
20385	152	1	1	0
20385	162	1	1	0
20385	163	1	1	0
20385	167	1	1	0
20385	171	1	1	0
20385	197	8	6	0
20385	198	2	2	0
20385	216	1	1	0
20385	221	1	1	0
20385	222	1	1	0
20385	223	1	1	0
20385	228	1	1	0
20385	240	1	1	0
20385	241	1	1	0
20385	245	2	2	0
20385	258	1	1	0
20385	284	17	0	2643073
20386	6	3	3	0
20386	7	1	1	0
20386	9	7	7	0
20386	21	1	1	0
20386	24	1	1	0
20386	30	1	1	0
20386	31	3	3	0
20386	38	1	1	0
20386	56	13	0	2284196
20386	57	3	2	6817
20386	58	4	0	14866
20386	73	1	1	0
20386	88	2	2	0
20386	89	1	1	0
20386	91	1	1	0
20386	106	1	1	0
20386	107	1	1	0
20386	108	3	3	0
20386	119	2	2	0
20386	158	1	1	0
20386	162	1	1	0
20386	171	2	2	0
20386	174	1	1	0
20386	175	1	1	0
20386	180	6	5	0
20386	222	1	1	0
20386	227	1	1	0
20386	233	1	1	0
20386	234	1	1	0
20386	237	1	1	0
20386	244	2	2	0
20386	253	2	2	0
20386	259	1	1	0
20386	264	1	1	0
20386	268	1	1	0
20387	2	2	2	0
20387	11	28	0	4568784
20387	12	1	0	8022
20387	13	1	1	0
20387	19	1	1	0
20387	73	2	2	0
20387	88	1	1	0
20387	92	2	2	0
20387	99	1	1	0
20387	106	15	0	2284588
20387	117	1	1	0
20387	133	3	3	37863
20387	134	1	1	0
20387	141	1	1	0
20387	145	13	0	2598602
20387	148	1	1	0
20387	149	2	2	0
20387	160	1	1	0
20387	165	1	1	0
20387	195	15	0	2336677
20387	197	11	0	2239290
20387	216	1	1	0
20387	217	1	1	0
20387	223	1	1	0
20387	234	1	1	0
20387	259	1	1	0
20387	270	1	1	0
20387	281	15	0	2634919
20387	282	3	1	392
20388	5	2	2	0
20388	10	2	2	0
20388	19	1	1	0
20388	31	1	1	0
20388	53	1	1	0
20388	68	1	1	0
20388	69	1	1	0
20388	71	1	1	0
20388	72	1	1	0
20388	89	2	2	0
20388	92	33	0	5145359
20388	103	1	1	0
20388	105	1	1	0
20388	116	1	1	0
20388	174	1	1	0
20388	175	1	1	0
20388	177	2	2	0
20388	216	1	1	0
20388	217	1	1	0
20388	221	1	0	0
20388	223	1	1	0
20388	230	1	1	0
20388	239	1	1	0
20388	240	1	1	0
20388	241	2	2	0
20388	252	1	1	0
20388	259	1	1	0
20388	272	2	2	0
20389	5	2	2	0
20389	12	1	1	0
20389	26	1	1	0
20389	31	2	2	0
20389	33	2	2	0
20389	66	2	2	0
20389	73	2	2	0
20389	76	1	1	0
20389	78	1	1	0
20389	80	1	1	0
20389	87	1	1	0
20389	88	1	1	0
20389	122	1	1	0
20389	123	2	2	0
20389	139	1	1	0
20389	142	1	1	37875
20389	143	1	1	0
20389	144	1	1	0
20389	152	1	1	0
20389	185	2	2	0
20389	187	1	1	0
20389	189	2	2	0
20389	223	1	1	0
20389	225	1	1	0
20389	227	1	1	0
20389	244	2	2	0
20389	256	1	1	0
20389	257	1	1	0
20389	259	1	1	0
20390	2	2	2	0
20390	20	1	1	0
20390	57	1	1	0
20390	58	1	1	0
20390	77	1	1	0
20390	86	1	1	0
20390	87	3	3	0
20390	96	19	0	2726101
20390	124	1	1	0
20390	127	2	2	0
20390	137	15	0	2284588
20390	147	1	1	0
20390	149	2	2	0
20390	150	2	2	0
20390	206	13	0	2284196
20390	207	2	0	392
20390	210	1	1	0
20390	211	1	1	0
20390	215	21	0	2721772
20390	223	1	1	0
20390	225	15	0	2634919
20390	232	15	0	2634919
20390	234	4	0	15197
20390	240	13	0	2284196
20390	242	11	0	2239290
20390	259	1	1	0
20390	269	35	1	5198265
20390	278	1	1	0
20390	283	15	0	2288266
20391	2	2	2	0
20391	22	1	1	0
20391	46	2	2	0
20391	68	1	1	0
20391	72	1	1	0
20391	75	1	1	0
20391	79	1	1	0
20391	84	2	2	0
20391	90	1	1	0
20391	91	1	1	0
20391	106	3	3	0
20391	130	1	1	0
20391	143	1	1	0
20391	153	4	0	44349
20391	159	1	1	0
20391	160	1	1	0
20391	162	2	0	8376
20391	167	1	1	12492
20391	186	3	0	40161
20391	189	2	0	8376
20391	215	1	1	0
20391	219	2	2	0
20391	223	1	1	0
20391	225	1	1	0
20391	231	19	0	2659605
20391	232	2	0	392
20391	248	1	1	0
20391	251	12	0	2268790
20391	252	2	0	392
20391	259	1	1	0
20391	265	2	2	0
20391	287	1	1	0
20392	2	3	3	0
20392	10	4	0	44411
20392	12	1	0	31847
20392	16	3	3	0
20392	50	1	1	0
20392	51	27	1	5127599
20392	52	19	0	3431077
20392	53	1	0	8022
20392	62	1	1	0
20392	68	1	1	0
20392	72	1	1	0
20392	79	1	1	0
20392	85	2	2	0
20392	109	1	1	0
20392	114	4	0	44258
20392	117	1	1	0
20392	118	1	1	0
20392	139	1	1	0
20392	146	1	1	0
20392	162	13	0	2284196
20392	163	3	3	0
20392	182	13	0	3739243
20392	190	4	0	44209
20392	197	2	2	0
20392	202	3	0	40021
20392	211	1	1	0
20392	218	1	1	0
20392	224	1	1	0
20392	259	1	1	0
20392	269	1	1	0
20392	270	1	1	0
20392	283	1	1	0
20393	0	1	1	0
20393	2	2	2	0
20393	4	32	1	5249219
20393	9	28	0	5512879
20393	21	15	0	2284588
20393	41	1	1	0
20393	49	1	0	15406
20393	57	1	1	0
20393	83	2	2	0
20393	87	1	1	0
20393	106	1	1	0
20393	119	1	1	0
20393	137	2	2	0
20393	143	3	3	0
20393	147	1	1	0
20393	150	1	1	0
20393	152	1	1	0
20393	153	1	1	0
20393	160	1	0	84
20393	161	28	0	4628810
20393	162	2	0	392
20393	185	4	0	44235
20393	197	44	0	8176023
20393	199	15	0	2284588
20393	204	3	0	7209
20393	213	1	1	0
20393	215	3	3	0
20393	223	1	1	0
20393	232	18	0	2718722
20393	248	16	1	2634919
20393	252	1	0	6817
20393	253	1	0	6817
20393	258	1	1	0
20393	260	15	0	2634919
20393	261	2	0	392
20393	284	1	1	0
20394	1	2	2	0
20394	11	15	0	2284588
20394	19	1	1	0
20394	48	1	1	0
20394	49	1	1	0
20394	81	3	3	0
20394	89	1	1	0
20394	90	1	1	0
20394	99	1	1	0
20394	110	1	1	0
20394	113	1	1	0
20394	115	1	1	0
20394	122	1	1	0
20394	142	14	0	2619513
20394	143	2	0	392
20394	144	17	0	2635311
20394	157	1	1	0
20394	158	1	1	0
20394	160	1	1	0
20394	169	4	0	44569
20394	185	1	1	0
20394	191	2	2	0
20394	197	55	0	9711720
20394	198	1	1	0
20394	203	1	1	0
20394	213	15	0	2634917
20394	216	2	2	0
20394	223	3	3	0
20394	238	14	0	2292756
20394	239	2	0	392
20394	259	1	1	0
20394	261	17	0	2635309
20394	263	3	3	0
20395	4	3	3	0
20395	5	1	1	0
20395	16	1	1	0
20395	40	2	2	0
20395	47	1	1	0
20395	54	2	2	0
20395	61	1	1	0
20395	66	1	1	0
20395	81	3	3	0
20395	84	1	1	0
20395	85	1	1	0
20395	90	1	1	0
20395	97	2	2	0
20395	127	1	1	0
20395	136	1	1	0
20395	138	1	1	0
20395	139	1	1	0
20395	167	1	1	0
20395	168	1	1	0
20395	177	17	0	2305685
20395	178	20	0	2512737
20395	211	1	1	0
20395	223	1	1	0
20395	226	56	0	9486592
20395	228	1	1	0
20395	229	1	1	0
20395	230	11	0	2247879
20395	234	1	1	0
20395	244	1	1	0
20395	251	16	1	2284588
20395	259	1	1	0
20395	264	1	1	0
20395	265	1	1	0
20395	280	3	0	40353
20395	283	1	1	0
20396	13	2	2	0
20396	25	2	2	0
20396	26	17	0	2635311
20396	62	1	1	0
20396	79	2	2	0
20396	96	1	1	0
20396	102	1	1	0
20396	104	2	2	0
20396	128	2	2	0
20396	134	1	1	0
20396	135	35	0	5570597
20396	144	1	1	0
20396	151	15	0	2634919
20396	157	1	1	0
20396	171	2	2	0
20396	174	41	0	5504957
20396	209	1	1	0
20396	213	4	0	44402
20396	218	1	1	0
20396	222	1	0	31838
20396	223	1	1	0
20396	229	1	1	0
20396	230	2	2	0
20396	231	1	1	0
20396	242	1	1	0
20396	259	1	1	0
20396	279	1	1	0
20397	13	2	2	0
20397	18	1	1	0
20397	19	1	1	0
20397	47	1	1	0
20397	60	1	1	0
20397	85	2	2	0
20397	86	1	1	0
20397	91	1	1	12496
20397	94	1	1	0
20397	103	1	1	0
20397	113	2	2	0
20397	121	1	1	0
20397	132	1	1	0
20397	134	14	1	2284196
20397	151	2	2	0
20397	166	1	1	0
20397	205	15	0	2634919
20397	206	5	3	392
20397	217	15	0	2284588
20397	223	1	1	0
20397	238	1	1	0
20397	258	1	1	0
20398	11	5	5	0
20398	16	2	2	0
20398	24	4	4	0
20398	53	1	1	0
20398	60	1	1	0
20398	74	1	1	0
20398	76	1	1	0
20398	79	1	1	0
20398	82	1	1	0
20398	83	1	1	0
20398	85	1	1	0
20398	86	2	2	0
20398	117	1	1	0
20398	119	1	1	0
20398	125	1	1	0
20398	128	15	0	2284588
20398	131	1	1	0
20398	143	2	2	0
20398	151	13	0	2598602
20398	159	2	2	0
20398	187	13	0	2284196
20398	189	17	0	2635311
20398	190	2	0	392
20398	194	12	0	2268790
20398	196	2	0	392
20398	203	1	1	0
20398	220	2	2	0
20398	221	1	1	0
20398	223	1	1	0
20398	229	13	0	2284196
20398	230	2	0	392
20398	237	1	1	0
20398	258	1	1	0
20398	278	1	1	0
20398	282	13	0	2598602
20398	283	2	0	36317
20398	284	15	0	2284588
20399	14	2	2	0
20399	21	1	1	0
20399	43	1	1	0
20399	48	1	1	0
20399	54	1	1	0
20399	59	1	1	0
20399	76	1	1	0
20399	85	1	1	0
20399	86	1	1	0
20399	98	1	1	0
20399	99	1	1	0
20399	110	15	0	2284588
20399	118	1	1	0
20399	119	3	2	0
20399	128	1	0	3553
20399	131	1	1	0
20399	132	2	2	0
20399	133	1	1	0
20399	135	1	1	0
20399	140	16	1	2634919
20399	141	2	0	205
20399	145	3	1	8106
20399	146	2	0	6889
20399	148	1	1	0
20399	151	3	0	14923
20399	152	2	0	392
20399	158	1	1	0
20399	166	2	2	0
20399	199	14	0	2291575
20399	203	13	0	2239682
20399	204	1	1	0
20399	223	1	1	0
20399	228	1	1	0
20399	229	1	1	0
20399	259	1	1	0
20400	12	2	2	0
20400	23	14	0	2284268
20400	26	20	0	2397116
20400	27	11	0	2239290
20400	28	2	0	392
20400	60	1	1	0
20400	62	1	1	0
20400	68	13	0	2284196
20400	69	2	0	392
20400	75	1	1	0
20400	88	1	1	0
20400	89	1	1	0
20400	115	13	0	2598601
20400	121	1	1	0
20400	122	1	1	0
20400	133	1	1	0
20400	134	1	1	0
20400	139	1	1	0
20400	188	1	1	0
20400	189	1	1	0
20400	207	1	1	0
20400	211	29	0	4911415
20400	223	1	1	0
20400	229	1	1	0
20400	232	2	2	0
20400	250	1	1	0
20400	251	1	1	0
20400	258	16	1	2284588
20400	259	1	1	0
20400	269	1	1	0
20400	278	1	1	0
20401	14	2	2	0
20401	46	1	1	0
20401	50	1	1	0
20401	51	1	1	0
20401	88	2	2	0
20401	108	17	0	2635311
20401	111	2	0	14839
20401	138	2	2	0
20401	140	1	1	0
20401	149	1	1	0
20401	154	15	0	2634919
20401	167	1	1	0
20401	180	15	0	2634919
20401	181	2	0	392
20401	201	2	2	0
20401	223	1	1	0
20401	229	3	3	0
20401	259	2	2	0
20401	277	17	0	2635311
20402	21	1	1	0
20402	33	2	2	0
20402	52	1	1	0
20402	56	1	1	0
20402	81	1	1	0
20402	92	1	1	0
20402	93	1	1	0
20402	97	13	0	2284196
20402	98	4	2	392
20402	142	1	1	0
20402	144	1	1	0
20402	147	1	1	0
20402	150	14	0	2291433
