AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/digigiftpay/tmp/awstats/awstats.digigiftpay.shop.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2700                
POS_VISITOR 22463               
POS_DAY 31334               
POS_DOMAIN 3545                
POS_LOGIN 4156                
POS_ROBOT 4311                
POS_WORMS 4886                
POS_EMAILSENDER 5017                
POS_EMAILRECEIVER 5160                
POS_SESSION 32059               
POS_SIDER 32270               
POS_FILETYPES 5295                
POS_DOWNLOADS 5634                
POS_OS 5682                
POS_BROWSER 6033                
POS_SCREENSIZE 7642                
POS_UNKNOWNREFERER 7716                
POS_UNKNOWNREFERERBROWSER 8686                
POS_ORIGIN 9240                
POS_SEREFERRALS 9386                
POS_PAGEREFS 9549                
POS_SEARCHWORDS 9895                
POS_KEYWORDS 10047               
POS_MISC 2362                
POS_ERRORS 10106               
POS_CLUSTER 4012                
POS_SIDER_404 10264               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901000024 122 26792 13170593852780
FirstTime 20240801003717
LastTime 20240831235218
LastUpdate 20240901120553 122 0 121 0 0
TotalVisits 319                 
TotalUnique 237                 
MonthHostsKnown 0                   
MonthHostsUnknown 238                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 362 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 24 96847 86 97 260272
1 21 21 127 48 54 15452
2 28 28 4020 81 92 39412
3 10 10 2 61 73 275689
4 10 18 1238022 21 23 11996
5 124 147 2403229 87 127 105525
6 664 934 28919330 168 287 619594
7 935 1226 38754457 399 577 871249
8 718 888 31165394 181 299 462578
9 643 902 23748149 285 427 694485
10 587 908 38863199 330 448 593373
11 243 257 3987818 143 228 250756
12 32 78 3722216 29 37 50506
13 61 77 3044095 72 80 51710
14 29 38 1025324 53 66 41204
15 53 84 4518877 88 102 57589
16 24 48 3717865 28 42 32936
17 20 67 3927998 45 54 36164
18 81 127 5973881 114 133 88314
19 42 90 6894095 70 79 83246
20 80 136 9874766 71 83 58758
21 14 36 3665246 49 61 46501
22 20 36 2479869 35 53 31829
23 12 20 1236527 35 49 19931
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 1668 2025 41252276
ru 1471 1880 48709104
ir 377 817 73642810
ba 372 527 11600011
tr 186 356 15222968
no 161 298 15480528
kz 69 69 2891697
jp 44 44 857
cn 24 24 727
de 21 45 4746869
se 15 15 0
gb 12 20 1241297
ca 8 8 2
nl 7 7 84
cz 7 19 2372547
ro 6 14 912293
be 6 6 0
am 4 10 1187131
lt 3 3 0
in 2 2 21
gr 2 2 2
zz 1 1 87
au 1 1 0
hk 1 1 21
lu 1 1 0
ee 1 1 21
kr 1 1 0
bg 1 1 0
hn 1 1 0
fr 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 175 31455 20240831235727 0
Googlebot/ 48 576 20240831113000 8
Go\-http\-client/ 40 153781 20240831052846 0
AhrefsBot/ 7 206 20240829081247 3
curl 4 0 20240830184325 0
archive\.org_bot 3 0 20240828101614 0
scanner 3 0 20240828233006 0
bot[\s_+:,\.\;\/\\-] 2 21 20240821182717 0
TelegramBot 2 1114 20240827082353 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 21 20240822073513 0
survey 1 37562 20240808193622 0
unknown 1 67 20240803111552 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
json 3 1371 0 0
woff 16 974837 0 0
map 292 28454075 0 0
png 225 80326912 0 0
jpg 12 727767 0 0
ttf 193 5563927 0 0
html 333 197995 0 0
css 731 20881252 0 0
js 743 43343689 0 0
xml 1 2157 0 0
Unknown 35 73908 0 0
svg 15 316027 0 0
php 3469 8310243 0 0
woff2 132 30087193 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx9 1 1
androidnougat 14 9
macosx4 1 1
macosx15 4555 3519
linux 21 21
androidpie 1 1
Unknown 169 169
winxp 1 1
androidlollipop 1 1
android10 175 85
win10 410 242
ios_iphone 682 326
macosx11 1 1
win8.1 4 4
androidmarshmallow 2 2
android 143 72
win7 17 17
macosx 1 1
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
safari17.6.1 153 62
chrome74.0.3729.169 3 3
chrome41.0.2226.0 1 1
chrome104.0.5112.79 1 1
firefox127.0 1 1
chrome106.0.0.0 3 3
chrome51.0.2704.106 1 1
safari17.4.1 22 10
firefox128.0 957 623
safari13.0.3 73 73
chrome125.0.0.0 1 1
mozilla 18 18
chrome115.0.0.0 1 1
Unknown 149 149
chrome121.0.0.0 15 7
safari 37 16
chrome103.0.5060.114 2 2
chrome92.0.4515.159 1 1
chrome101.0.0.0 17 9
firefox44.0 1 1
safari17.6 28 10
chrome105.0.0.0 3 3
chrome110.0.0.0 1 1
chrome83.0.4103.61 1 1
chrome120.0.0.0 2 1
firefox123 1 1
safari18.0 8 8
chrome80.0.3987.162 1 1
chrome119.0.0.0 13 5
chrome126.0.0.0 27 15
chrome52.0.3284.98 2 2
chrome122.0.6261.94 1 1
safari17.5 69 27
netscape5.0 3 3
chrome83.0.4103.97 2 2
chrome117.0.5938.132 1 1
safari17.2.1 1 1
chrome59.0.3071.125 14 9
chrome117.0.0.0 2 2
chrome127.0.0.0 281 151
chrome100.0.4664.45 1 1
firefox108.0 4 4
firefox63.0 2 2
chrome42.0.2311.138 1 1
msie6.0 1 1
chrome91.0.4472.114 3 3
firefox129.0 3629 2919
safari4.0 1 1
chrome128.0.0.0 130 49
chrome87.0.4280.101 3 3
safari17.3.1 14 7
chrome113.0.0.0 2 2
firefox83.0 1 1
msie9.0 11 11
chrome100.0.4896.60 2 2
safari3.1.1 1 1
chrome85.0.4183.102 1 1
chrome78.0.3904.108 9 9
chrome104.0.0.0 12 12
chrome127.0.6533.105 13 5
chrome79.0.3945.79 1 1
firefox52.0 1 1
firefox126.0 1 1
chrome108.0.0.0 4 4
chrome101.0.4951.54 1 1
chrome122.0.0.0 3 3
chrome98.0.4758.101 27 19
chrome127.0.6533.103 100 51
firefox125.0 2 2
chrome114.0.0.0 3 3
chrome67.0.3396.87 1 1
firefox98.0 1 1
chrome92.0.4515.107 2 2
chrome85.0.4183.127 1 1
safari17.0 292 119
chrome100.0.4896.127 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_Dataprovider.com) 20240803114928
python-requests/2.30.0 20240820144538
Cpanel-HTTP-Client/1.0 20240828101403
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240802104746
PostmanRuntime/7.40.0 20240819061403
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240822024032
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240825163205
PostmanRuntime/7.41.1 20240820061709
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240828101407
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240831034337
PostmanRuntime/7.41.2 20240831103607
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.30.0 20240820144538
PostmanRuntime/7.41.2 20240831103607
PostmanRuntime/7.40.0 20240819061403
Cpanel-HTTP-Client/1.0 20240828101403
PostmanRuntime/7.41.1 20240820061709
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240831034337
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1393 1506
From1 0 0
From2 9 9
From3 196 196
From4 2876 4489
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://mypanel001.shop 161 161
https://mypanel001.shop 13 13
https://panel.aqayepardakht.ir 13 13
https://sepehr.shaparak.ir:8080 7 7
https://195.201.137.1:2087 1 1
https://desktop.postman.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 784 1034865
206 2 34251
500 431 0
403 17 11883
404 967 1268754
301 292 203616
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 328
/user/.DS_Store 2 -
/admin123/assets/libs/admin-resources/.DS_Store 2 -
/admin123/assets/libs/parsleyjs/.DS_Store 2 -
/pinfo.php 2 -
/admin123/assets/libs/node-waves/.DS_Store 2 -
/wp-content/plugins/wps-hide-login/readme.txt 1 -
/sapi/debug/default/view 2 -
/app_dev.php/_profiler/phpinfo 4 -
/.gitlab-ci.yml 2 -
/admin123/assets/images/gallery/.DS_Store 2 -
/wp-json/h5vp/v1/video/0 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
//media/wp-includes/wlwmanifest.xml 4 -
/admin123/assets/libs/simplebar/.DS_Store 2 -
/wp-content/plugins/base64-encoderdecoder/base64-decode.php 1 -
/database.sql 1 -
/home/.env 1 -
/assets/js/vendor.min.js 1 https://digigiftpay.shop/pay.php
/telescope/requests 2 -
/admin123/assets/libs/flot-axislabels/.DS_Store 2 -
/app/config/parameters.yml 2 -
/wp-content/plugins/woo-social-login/wpml-config.xml 1 -
//wp1/wp-includes/wlwmanifest.xml 7 -
/debug/default/view 4 -
/2020/wp-includes/wlwmanifest.xml 1 -
/.env.bak 1 -
/test/ 1 -
/admin123/assets/css/config/default/config/default/bootstrap.css 1 -
/cms/wp-includes/wlwmanifest.xml 3 -
/admin123/assets/libs/postcss/.DS_Store 2 -
/.kube/config 1 -
//web/wp-includes/wlwmanifest.xml 7 -
/assets/css/config/default/bootstrap-rtl.min.css 1 https://digigiftpay.shop/pay.php
/config/database.php 1 -
/admin123/assets/images/attached-files/.DS_Store 2 -
/admin123/enablegateway.php 3 https://digigiftpay.shop/admin123/getways.php
/config.yaml 1 -
/env.js 2 -
//2019/wp-includes/wlwmanifest.xml 7 -
/account/ 1 -
/admin123/getways.php 7 https://digigiftpay.shop/admin123/gateway.php
/admin123/image/ 77 https://digigiftpay.shop/admin123/save_admin.php
/sitemap.xml 10 -
/admin123/assets/libs/footable/.DS_Store 2 -
/admin123/assets/libs/isotope-layout/.DS_Store 2 -
/wp-content/uploads/fusion-forms/ 1 -
/admin123/assets/libs/d3/.DS_Store 2 -
//sito/wp-includes/wlwmanifest.xml 4 -
/temp/ 1 -
/admin123/assets/libs/devbridge-autocomplete/.DS_Store 2 -
/ads.txt 1 http://www.digigiftpay.shop/ads.txt
/backup.sql 1 -
/.env.example 2 -
/business-directory/ 1 -
/tool/view/phpinfo.view.php 2 -
/gateway.php/pay.php 1 https://digigiftpay.shop/auth.php
/.ssh/id_rsa 1 -
/cloud-config.yml 1 -
/config.json 3 -
/assets/css/config/default/app-rtl.min.css 1 https://digigiftpay.shop/pay.php
/website/wp-includes/wlwmanifest.xml 3 -
/gateway/aaqayepardakht/req.php 2 https://digigiftpay.shop/auth.php
/image/product/.DS_Store 2 -
/_profiler/phpinfo 1 -
/admin123/assets/libs/selectize/.DS_Store 2 -
/web/wp-includes/wlwmanifest.xml 3 -
/admin123/assets/libs/twitter-bootstrap-wizard/.DS_Store 2 -
//wp2/wp-includes/wlwmanifest.xml 4 -
/author/alirezasaemi73gmail-com 3 -
/admin123/assets/libs/tablesaw/.DS_Store 2 -
/admin123/assets/css/config/default/.DS_Store 2 -
//2018/wp-includes/wlwmanifest.xml 4 -
/wp-admin/admin-ajax.php 6 -
/admin123/assets/libs/jquery-datatables-checkboxes/.DS_Store 2 -
/security.txt 1 http://www.digigiftpay.shop/security.txt
/admin123/assets/libs/dropzone/.DS_Store 2 -
/secrets.json 1 -
/%D9%87%D9%BE%D8%B4%D9%84%D8%AB 1 -
/assets/css/icons-rtl.min.css 1 https://digigiftpay.shop/pay.php
/wp-includes/wlwmanifest.xml 3 -
/.ssh/id_ed25519 1 -
/app_dev.php/_profiler/open 4 -
/wp-content/plugins/cz-loan-management/README.txt 1 -
/wp-includes/js/quicktags.js 2 -
/.ssh/id_ecdsa 1 -
/admin123/assets/libs/bootstrap/.DS_Store 2 -
/author/alirezasaemi73gmail-com/ 6 -
/feed/ 1 -
//wordpress/wp-includes/wlwmanifest.xml 7 -
//wp-content/plugins/fix/up.php 2 -
/wp-content/plugins/analytics-insights/tools/oauth2callback.php 1 -
/blog/ 1 -
/.aws/credentials 4 -
/_profiler/phpinfo.php 1 -
/admin123/admin.php 1 https://digigiftpay.shop/admin123/index.php
/admin123/assets/libs/jquery-mapael/.DS_Store 2 -
//wp-includes/wlwmanifest.xml 4 -
/wp-content/plugins/woocommerce-payments/readme.txt 1 www.google.com
/sitemap.txt 5 -
/phpinfo.php 2 -
/new/ 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/.env_1 2 -
/etc/shadow 1 -
//cms/wp-includes/wlwmanifest.xml 7 -
/admin123/assets/libs/dropify/.DS_Store 2 -
/wp-content/plugins/user-meta/readme.txt 1 -
/admin123/assets/libs/mohithg-switchery/.DS_Store 2 -
/php_info.php 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
/sendgrid.env 1 -
/wp-admin/admin-post.php 1 -
/admin123/assets/libs/x-editable/.DS_Store 2 -
/backup/ 1 -
/category/uncategorized 3 -
/admin123/assets/images/flags/.DS_Store 2 -
/www/.env 1 -
/admin123/assets/libs/ion-rangeslider/.DS_Store 2 -
/admin123/assets/fonts/.DS_Store 2 -
/getcfg.php 2 -
/wp-login.php 15 http://digigiftpay.shop/wp-login.php
//xmlrpc.php 7 -
/admin123/assets/libs/sortablejs/.DS_Store 2 -
/.well-known/security.txt 1 http://www.digigiftpay.shop/.well-known/security.txt
/assets/css/config/default/app-dark-rtl.min.css 1 https://digigiftpay.shop/pay.php
/wordpress/wp-includes/wlwmanifest.xml 3 -
/wp-content/.env 2 -
/wordpress 2 -
/fonts/.DS_Store 2 -
/backup.tar.gz 1 -
/admin123/assets/libs/jquery-toast-plugin/.DS_Store 2 -
/crm/.env 1 -
/payment.php 1 -
/debug/default/view.html 2 -
/server.key 1 -
/wp-content/plugins/siteguard/readme.txt 1 -
/category/uncategorized/ 7 -
/libs/tinymce/js/tinymce/tinymce.min.js 17 https://digigiftpay.shop/admin
/admin123/assets/images/email/.DS_Store 2 -
//feed/ 3 -
/image/admin/img-1724224128. 3 https://digigiftpay.shop/admin123/admins.php
/wordpress/wp-admin/setup-config.php 1 http://digigiftpay.shop/wordpress/wp-admin/setup-config.php
/.env.exemple 1 -
/.env.prod 1 -
/wp-includes/js/jquery/jquery.js 1 -
/dup-installer/main.installer.php 1 http://digigiftpay.shop/dup-installer/main.installer.php
/config.yml 1 -
/admin123/assets/libs/flot-charts/.DS_Store 2 -
/assets/css/config/default/bootstrap-dark.min.css 1 https://digigiftpay.shop/pay.php
/wordpress/ 3 -
/admin123/assets/libs/gulp-rtlcss/.DS_Store 2 -
/image/user/.DS_Store 2 -
/admin123/assets/libs/hopscotch/.DS_Store 2 -
/user_secrets.yml 1 -
/admin123/assets/js/.DS_Store 2 -
/wp-admin/install.php 4 -
/admin123/assets/libs/c3/.DS_Store 2 -
/admin123/assets/libs/jquery-countdown/.DS_Store 2 -
/.idea/.DS_Store 2 -
/_vti_pvt/service.pwd 1 -
/demo/.env 1 -
/admin123/assets/libs/multiselect/.DS_Store 2 -
/admin123/assets/libs/toastr/.DS_Store 2 -
/sites/all/libraries/mailchimp/.env 2 -
/info 1 -
/admin123/assets/libs/clockpicker/.DS_Store 2 -
/image/admin/img-1724237820. 3 https://digigiftpay.shop/admin123/index.php
/images/testi/.DS_Store 2 -
/wp/wp-includes/wlwmanifest.xml 3 -
/sitemap 1 -
/server 2 -
/sito/wp-includes/wlwmanifest.xml 3 -
/web/debug/default/view 2 -
/wp/ 1 -
/.env.production 1 -
/test/wp-includes/wlwmanifest.xml 3 -
/wp-json/ngg/v1/admin/block/image/1 1 -
/images/icons/.DS_Store 2 -
/hello-world 3 -
/wp-content/plugins/LayerSlider/assets/static/public/front.css 1 -
/admin123/assets/libs/flatpickr/.DS_Store 2 -
//2021/wp-includes/wlwmanifest.xml 3 -
/admin123/loginuser.php 1 -
/admin123/assets/libs/fullcalendar/.DS_Store 2 -
/phpinfo 1 -
/config/production.json 1 -
//website/wp-includes/wlwmanifest.xml 4 -
/installer.php 2 -
/server-status 3 -
/admin123/assets/libs/gmaps/.DS_Store 2 -
/admin123/assets/images/users/.DS_Store 2 -
/s/13e2733313e2130323e2539313/_/ 2 -
/admin123/assets/data/.DS_Store 2 -
/.config 2 -
/admin123/assets/libs/jquery/.DS_Store 2 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/admin123/assets/libs/jquery-mockjax/.DS_Store 2 -
/css/.DS_Store 2 -
/wp-content/plugins/dokan-pro/changelog.txt 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
/config/aws.yml 2 -
/admin123/assets/libs/gulp-minify/.DS_Store 2 -
/admin123/assets/libs/chartist-plugin-tooltips/.DS_Store 2 -
/feed 1 -
/xmlrpc.php 3 -
/wp-json/ldlms/v1/sfwd-quiz 1 -
/admin123/assets/libs/bootstrap-datepicker/.DS_Store 2 -
/admin123/assets/libs/jquery-sparkline/.DS_Store 2 -
/verfy.php 1 -
/images/clients/.DS_Store 2 -
/.config.yaml 2 -
//shop/wp-includes/wlwmanifest.xml 7 -
/admin123/assets/libs/moment/.DS_Store 2 -
/archivarix.cms.php 1 https://digigiftpay.shop/archivarix.cms.php
/php-info.php 2 -
/admin123/assets/images/small/.DS_Store 2 -
/admin123/assets/libs/bootstrap-maxlength/.DS_Store 2 -
/etc/ssl/private/server.key 1 -
//wp/wp-includes/wlwmanifest.xml 7 -
/refresher 1 -
/admin123/assets/libs/spectrum-colorpicker2/.DS_Store 2 -
/wp-content/plugins/ninja-forms/readme.txt 1 -
/infos.php 2 -
/js/.DS_Store 2 -
/client_secrets.json 2 -
/dump.sql 1 -
/web/.env 1 -
/admin/.env 5 -
//wp-includes/ID3/license.txt 3 -
/public/.env 1 -
/conf/.env 2 -
/admin123/assets/libs/custombox/.DS_Store 2 -
/.env 32 -
/robots.txt 96 -
/config.xml 1 -
/wp-json/notificationx/v1/analytics 1 -
/admin123/assets/libs/chartist/.DS_Store 2 -
/admin123/assets/libs/treeview/.DS_Store 2 -
/frontend/web/debug/default/view 2 -
/static/admin/javascript/hetong.js 3 -
/admin123/assets/libs/peity/.DS_Store 2 -
/about 2 -
/images/features-img/.DS_Store 2 -
/admin123/assets/libs/jstree/.DS_Store 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/web.config 1 -
/Public/home/js/check.js 3 -
/v2/_catalog 2 -
/site/wp-includes/wlwmanifest.xml 3 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/admin123/admin123.php 2 https://digigiftpay.shop/admin123/admins.php
//test/wp-includes/wlwmanifest.xml 7 -
/images/demo/.DS_Store 2 -
/admin123/admins.php 1 https://digigiftpay.shop/admin123/
/admin123/assets/libs/waypoints/.DS_Store 2 -
/_vti_pvt/administrators.pwd 1 -
/hello-world/ 7 -
/assets/js/app.min.js 2 https://digigiftpay.shop/pay.php
//site/wp-includes/wlwmanifest.xml 7 -
/backup.zip 1 -
/wp-content/plugins/user-meta/views/debug.php 1 -
/admin123/assets/libs/flot-orderbars/.DS_Store 2 -
/assets/images/logo-dark.png 1 https://digigiftpay.shop/pay.php
/2019/wp-includes/wlwmanifest.xml 2 -
/laravel/.env 2 -
/admin123/assets/images/brands/.DS_Store 2 -
/sitemap.xml.gz 5 -
/news/wp-includes/wlwmanifest.xml 3 -
/wp-json/wp/v2/sfwd-assignment 1 -
/wp-json/wp/v2/sfwd-question 1 -
/login.action 2 -
/admin123/assets/libs/jquery-knob/.DS_Store 2 -
/backend/.env 5 -
/core/.env 1 -
/info/ 4 -
//blog/wp-includes/wlwmanifest.xml 7 -
/admin123/assets/libs/jquery-tabledit/.DS_Store 2 -
/_all_dbs 2 -
/php/.DS_Store 2 -
/admin123/assets/libs/feather-icons/.DS_Store 2 -
/atom.xml 4 -
/admin123/assets/libs/bootstrap-touchspin/.DS_Store 2 -
/.env_exemple 1 -
/admin123/assets/libs/raphael/.DS_Store 2 -
/admin123/assets/libs/select2/.DS_Store 2 -
/classes/.DS_Store 2 -
/wp-admin/setup-config.php 5 -
/admin123/assets/libs/pdfmake/.DS_Store 2 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/admin123/assets/images/companies/.DS_Store 2 -
/admin123/assets/libs/sweetalert2/.DS_Store 2 -
/info.php 1 -
/wp-config.php.bkp 1 -
/th1s_1s_a_4o4.html 6 -
/admin123/assets/libs/quill/.DS_Store 2 -
/wp-config.php 1 -
/infophp.php 2 -
/_vti_pvt/authors.pwd 1 -
/admin123/assets/libs/jquery-ui/.DS_Store 2 -
/config.php 1 -
/wp-cron.php 10 -
/admin123/assets/libs/dragula/.DS_Store 2 -
/dev/.env 1 -
/docker-compose.yml 1 -
//news/wp-includes/wlwmanifest.xml 4 -
/.json 4 -
/admin123/assets/libs/minimist/.DS_Store 2 -
/admin123/assets/libs/bootstrap-tagsinput/.DS_Store 2 -
/.vscode/sftp.json 3 -
/%3C!DOCTYPE%20html%3E%0A%3Chtml%20style=%22height:100%%22%3E%0A%3Chead%3E%0A%3Cmeta%20name=%22viewport%22%20content=%22width=device-width,%20initial-scale=1,%20shrink-to-fit=no%22%20/%3E%0A%3Ctitle%3E%20301%20Moved%20Permanently%0D%0A%3C/title%3E%3C/head% 2 http://www.google.com/url
//2020/wp-includes/wlwmanifest.xml 3 -
/sitemaps.xml 4 -
/image/admin/img-1724055470. 9 https://digigiftpay.shop/admin123/admins.php
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/php_info 1 -
/admin123/assets/libs/magnific-popup/.DS_Store 2 -
/staging/.env 5 -
/humans.txt 1 http://www.digigiftpay.shop/humans.txt
/local/.env 1 -
/api/.env 8 -
/admin123/assets/libs/@popperjs/.DS_Store 2 -
/sitemap_index.xml 5 -
/payment/index.php 1 -
/.env.production.local 2 -
/app/.env 5 -
/2018/wp-includes/wlwmanifest.xml 1 -
/aws.yml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 238
23.88.36.62 1543 1875 37618554 20240829091929
178.132.4.232 1396 1742 43822111 20240831105559
80.71.157.84 372 527 11600011 20240814100052
146.59.227.3 161 298 15480528 20240806113413
88.236.67.16 136 259 10503919 20240829133457
5.213.92.25 94 243 27802513 20240831082609
5.252.22.130 69 69 2891697 20240814093506
5.52.69.4 62 153 13009576 20240827202851
178.240.5.106 44 77 2621658 20240827202304
5.75.164.224 36 73 2425587 20240804091540
5.113.213.250 28 52 3741765 20240829210743
5.208.254.67 19 27 1263878 20240831182931
89.40.240.180 17 20 1123078 20240805104313
80.191.254.153 12 12 119425 20240831113528
83.121.30.20 12 30 3561377 20240830200745
195.26.250.188 11 19 1241297 20240830184737
89.40.240.128 11 11 38806 20240824084800
185.133.155.79 10 19 997393 20240827184654
5.116.92.140 10 23 2881771 20240829092903
89.40.240.73 9 12 37617 20240827091359
204.18.17.231 9 17 1246700 20240830140428
185.104.228.160 8 20 2374255 20240830103831
129.153.125.162 8 8 0 20240830113056
195.201.137.1 8 8 512 20240828101403
141.148.153.213 8 8 0 20240830233314
205.169.39.70 2 2 0 20240828101644
139.162.128.238 4 4 42 20240831013005
43.134.190.89 1 1 0 20240822032358
124.156.193.7 1 1 0 20240831100814
137.226.113.44 2 2 42 20240802104747
5.119.67.41 1 1 8 20240829081649
49.51.233.46 2 2 0 20240827172212
54.166.77.246 1 1 0 20240828104714
91.133.201.41 5 13 1239902 20240830160729
49.7.227.204 1 1 0 20240820012104
195.90.221.76 1 1 0 20240822011247
15.204.182.106 2 2 0 20240830021904
78.153.140.224 1 1 0 20240822073512
54.88.179.33 2 2 0 20240820181243
2.147.152.58 3 11 1236506 20240831235218
43.128.100.220 1 1 0 20240824030510
43.159.128.68 1 1 0 20240823004713
43.130.32.245 1 1 0 20240831191526
139.59.143.102 1 1 0 20240830090742
182.42.111.156 1 1 0 20240823022458
89.40.240.213 5 15 1010347 20240810083434
43.163.8.148 1 1 21 20240803021958
80.191.254.27 3 11 1236505 20240831101416
34.72.176.129 1 1 0 20240828101618
54.197.85.135 1 1 21 20240801055216
47.254.85.182 1 1 0 20240828223059
3.124.217.108 4 10 862812 20240828103410
94.24.93.99 5 13 912293 20240827183540
36.111.67.189 1 1 21 20240803164738
43.130.62.164 3 3 0 20240825000448
