AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/digigiftpay/tmp/awstats/awstats.digifastpay.shop.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2692                
POS_VISITOR 12469               
POS_DAY 19913               
POS_DOMAIN 3463                
POS_LOGIN 3974                
POS_ROBOT 4129                
POS_WORMS 4591                
POS_EMAILSENDER 4722                
POS_EMAILRECEIVER 4865                
POS_SESSION 20337               
POS_SIDER 20541               
POS_FILETYPES 5000                
POS_DOWNLOADS 5255                
POS_OS 5303                
POS_BROWSER 5675                
POS_SCREENSIZE 7295                
POS_UNKNOWNREFERER 7369                
POS_UNKNOWNREFERERBROWSER 7942                
POS_ORIGIN 8366                
POS_SEREFERRALS 8510                
POS_PAGEREFS 8697                
POS_SEARCHWORDS 9462                
POS_KEYWORDS 9614                
POS_MISC 2354                
POS_ERRORS 9673                
POS_CLUSTER 3830                
POS_SIDER_404 9794                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000509 3 496 10186184065339
FirstTime 20241016155414
LastTime 20241031215544
LastUpdate 20241101154236 3 0 2 0 0
TotalVisits 241                 
TotalUnique 198                 
MonthHostsKnown 0                   
MonthHostsUnknown 198                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 131 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 72 5124051 48 55 54978
1 16 30 2485173 38 40 27508
2 8 8 0 5 13 4242
3 32 43 1147681 43 53 30671
4 7 7 0 5 5 2828
5 23 23 0 25 27 17683
6 12 12 0 36 37 23320
7 8 8 0 18 27 17687
8 35 43 1268204 55 56 41956
9 15 15 0 171 415 167103
10 22 38 2536407 29 63 44989
11 28 53 3895229 21 38 43585
12 23 47 3779093 48 63 49162
13 43 83 6993375 46 58 64098
14 27 61 4753713 23 27 37933
15 62 136 8914985 51 59 66524
16 35 65 5005690 33 40 75748
17 17 52 3823371 17 25 26247
18 58 109 6006746 43 56 58930
19 28 52 3424952 24 33 38548
20 19 43 3808197 32 37 71188
21 31 63 5072656 33 41 45863
22 37 66 5955404 29 33 38789
23 27 57 5021418 33 40 48698
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
ir 293 617 54123218
us 156 196 6311731
tr 71 215 14774883
ru 41 41 0
de 18 34 2538134
gb 12 20 1268132
se 11 11 0
cn 10 10 0
nl 9 9 160
in 6 6 0
ca 4 4 0
be 4 4 0
sc 2 2 0
jp 2 2 0
ch 2 2 0
ro 2 2 0
ar 1 1 0
fr 1 1 0
ao 1 1 0
vn 1 1 0
au 1 1 0
zz 1 1 87
eu 1 1 0
id 1 1 0
gr 1 1 0
pt 1 1 0
br 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 124 83999 20241031154021 0
curl 21 0 20241030134109 0
Apache\-HttpClient/ 6 0 20241020012538 0
Go\-http\-client/ 4 0 20241018155132 0
Dalvik/ 3 0 20241021064205 0
bingbot/ 2 0 20241019000938 0
bot[\s_+:,\.\;\/\\-] 1 0 20241019035057 0
feed 1 0 20241021090643 0
spider 1 0 20241020085150 0
link 1 0 20241020122707 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
ttf 63 2271039 0 0
css 291 9938668 0 0
html 234 0 0 0
woff 51 1910688 0 0
js 160 7525000 0 0
png 75 38642386 0 0
php 235 384949 0 0
Unknown 13 924 0 0
woff2 58 18126752 0 0
svg 6 215939 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
Unknown 25 25
win7 24 24
winxp 2 2
macosx7 1 1
win10 479 235
androidpie 1 1
ios_iphone 132 83
androidkitkat 1 1
androidmarshmallow 1 1
macosx9 1 1
macosx15 25 25
linux 33 33
androidoreo 1 1
macosx12 1 1
macosx11 2 2
androidlollipop 2 2
android 63 31
linuxubuntu 1 1
macosx 1 1
win8 13 13
android10 377 170
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
mozilla 5 5
firefox123.0 1 1
firefox52.0 1 1
chrome74.0.3729.169 1 1
chrome124.0.0.0 4 4
chrome114.0.0.0 6 6
safari15.4 2 2
iphone 1 1
chrome107.0.0.0 17 9
chrome104.0.0.0 34 26
chrome94.0.4606.61 16 16
chrome120.0.0.0 17 9
chrome47.0.2526.106 2 2
chrome125.0.0.0 1 1
chrome117.0.5938.132 3 3
chrome103.0.5060.66 2 2
firefox98.0 1 1
firefox35.0 2 2
safari16.1 1 1
chrome19.0.1084.9 1 1
firefox77.0 1 1
chrome111.0.0.0 1 1
chrome122.0.0.0 14 14
chrome112.0.0.0 2 2
safari17.0 5 5
chrome130.0.6723.58 14 6
safari13.1.1 1 1
chrome94.0.4606.85 16 8
firefox65.0 1 1
Unknown 19 19
chrome58.0.3029.110 1 1
msie8.0 1 1
chrome34.0.1847.114 1 1
firefox83.0 1 1
chrome85.0.4183.102 2 2
chrome85.0.4183.127 1 1
chrome77.0.3865.75 1 1
safari17.4.1 2 2
safari18.0 5 5
chrome126.0.0.0 50 33
chrome113.0.0.0 3 3
chrome123.0.0.0 1 1
opera66.2.3445.62346 1 1
safari18.0.1 28 16
firefox131.0 28 12
chrome106.0.0.0 1 1
chrome79.0 2 2
safari17.2 14 8
msie10.0 1 1
chrome33.0.1750.152 1 1
netscape5.0 2 2
edge12 2 2
safari15.8.3 11 5
msie9.0 21 21
chrome129.0.0.0 427 173
firefox132.0 14 6
safari10.0 2 2
chrome17.0.963.56 1 1
safari17.5 11 5
firefox109.0 1 1
firefox125.0 1 1
chrome124.0.6367.29 1 1
firefox40.1 1 1
chrome84.0.4147.89 2 2
edge17 2 2
firefox17.0 13 13
chrome86.0.4240.185 1 1
chrome78.0.3904.108 2 2
chrome83.0.4103.61 1 1
chrome61.0.3163.128 1 1
chrome80.0.3987.149 6 6
chrome78.0.3904.62 5 5
chrome128.0.0.0 29 13
chrome118.0.0.0 15 7
chrome130.0.0.0 203 87
chrome79.0.3945.79 1 1
firefox21.0 1 1
chrome108.0.0.0 8 8
safari 19 13
safari17.7 28 15
chrome129.0.6668.82 17 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.32.3 20241020001542
EmailWolf_1.00 20241031052236
okhttp/4.11.0 20241017170819
Python/3.11_aiohttp/3.9.3 20241031124538
Mozilla/5.0_Firefox/35.0 20241019051823
Python/3.11_aiohttp/3.8.4 20241020035046
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241016180605
python-requests/2.23.0 20241018143656
Python/3.7_aiohttp/3.7.4.post0 20241019114317
Cpanel-HTTP-Client/1.0 20241016180556
Python/3.10_aiohttp/3.8.3 20241018072239
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
EmailWolf_1.00 20241031052236
okhttp/4.11.0 20241017170819
python-requests/2.23.0 20241018143656
Python/3.11_aiohttp/3.8.4 20241020035046
python-requests/2.32.3 20241020001542
Python/3.10_aiohttp/3.8.3 20241018072239
Python/3.11_aiohttp/3.9.3 20241031124538
Python/3.7_aiohttp/3.7.4.post0 20241019114317
Cpanel-HTTP-Client/1.0 20241016180556
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 215 230
From1 1 1
From2 15 15
From3 125 180
From4 298 760
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing_com_catchall 1 1
www_google_com 14 14
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://mypanel001.com 65 65
https://sepehr.shaparak.ir:8080 21 21
https://sep.shaparak.ir 16 16
https://digigiftpay.shop/admin123/login.php 7 21
https://digigiftpay.shop/user/assets/css/icons-rtl.min.css 4 4
https://digigiftpay.shop/pay.php 3 17
https://digigiftpay.shop/admin123/index.php 2 8
https://digigiftpay.shop/user/assets/css/config/default/app-rtl.min.css 2 4
https://digigiftpay.shop/admin123/assets/css/config/default/app-rtl.min.css 2 4
https://digigiftpay.shop/admin123/logs.php 1 1
https://digigiftpay.shop/admin123/gateway.php 1 18
https://digigiftpay.shop/admin123/assets/css/icons-rtl.min.css 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 217 231773
301 315 200081
404 295 181248
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 86
/lander/sber-fix/ 2 -
//web/wp-includes/wlwmanifest.xml 3 -
/t85TjsNn 4 -
/web/wp-admin/install.php 1 -
//shop/wp-includes/wlwmanifest.xml 2 -
//site/wp-includes/wlwmanifest.xml 3 -
/sberbank-quiz-v2/ 2 -
/lander/sber/ 2 -
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 4 -
/cdn-cgi/trace 4 -
/th1s_1s_a_4o4.html 10 -
/wp/wp-admin/install.php 1 -
/cgi-bin/luci/ 1 -
/administrator/index.php 3 -
/oldsite/wp-admin/install.php 1 -
/tcn/ 4 -
/index_sber.php 2 -
/simple.php 1 -
/robots.txt 34 -
/YRWnWHy7 4 -
/lander/gpb_rus_short_obfs_nonetext/ 2 -
//sito/wp-includes/wlwmanifest.xml 3 -
/new/wp-admin/install.php 1 -
/sellers.json 4 -
/blog/wp-admin/install.php 1 -
/shop/wp-admin/install.php 1 -
/h5 2 -
/KQRDmgB 4 -
//website/wp-includes/wlwmanifest.xml 3 -
/cms/wp-admin/install.php 1 -
/lander/-w--sber-chat_1720439685 2 -
/freespins 1 -
/tink_chat/ 4 -
//cms/wp-includes/wlwmanifest.xml 3 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/index.php 4 -
//wp2/wp-includes/wlwmanifest.xml 3 -
/wp-admin/install.php 1 -
/ads.txt 4 -
/wordpress/wp-admin/install.php 1 -
/lander/05_042_offer_sber_chat_input_green_v3_nm 2 -
/cabinet 4 -
/lander/1_offer_sber_chat_input_green_v3_nm 2 -
/sitemap.xml 3 -
/wordpress/wp-admin/setup-config.php 22 -
/lander/test 4 -
/n6PdMqLz 2 -
/28kxhS 2 -
//2019/wp-includes/wlwmanifest.xml 2 -
/5jshCV 4 -
/refresher 4 -
/LcMMvHcm 2 -
/sberchat008-prilca/ 4 -
/wp-admin/setup-config.php 19 -
//wp/wp-includes/wlwmanifest.xml 3 -
//wordpress/wp-includes/wlwmanifest.xml 3 -
/H6W7VRDj 2 -
/wp-login.php 6 -
/static/common/images/kefu.png 2 -
/gpLFR5sr 2 -
//xmlrpc.php 3 -
/backup/wp-admin/install.php 1 -
/sbor_offerov/kripta/landing/lp_1/ 2 -
/view-source: 3 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 4 -
/fns-886-75.html 2 -
/test/wp-admin/install.php 1 -
/.env 3 -
/aaa9 1 -
/misc/ajax.js 3 -
//test/wp-includes/wlwmanifest.xml 3 -
/pt-commiss.html 1 -
/lander/testsberv4-copy--1/ 4 -
//2018/wp-includes/wlwmanifest.xml 2 -
/tinkoff-v10-quiz/ 2 -
//media/wp-includes/wlwmanifest.xml 2 -
//blog/wp-includes/wlwmanifest.xml 3 -
/sb 4 -
//wp-includes/wlwmanifest.xml 3 -
/app-ads.txt 4 -
/site/wp-admin/install.php 1 -
/wp-includes/wlwmanifest.xml 3 -
/T8LMdb3N 4 -
//news/wp-includes/wlwmanifest.xml 3 -
//wp1/wp-includes/wlwmanifest.xml 3 -
/lander/testsberv4_1703110539/ 2 -
/config.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 198
85.108.197.207 54 173 11094788 20241030145936
5.114.129.164 15 24 1363284 20241019005110
212.109.193.133 13 13 0 20241018232452
54.220.67.223 12 12 0 20241031041442
151.244.198.164 10 18 1275691 20241018140652
91.133.175.86 10 18 1275552 20241019112804
141.148.153.213 10 10 0 20241019034501
188.58.90.230 10 26 1827414 20241016193711
5.115.125.24 9 15 1223014 20241020223933
5.208.199.79 9 17 1274073 20241020123621
45.89.239.115 9 9 576 20241016180556
5.214.151.201 9 16 2194127 20241027224133
89.198.226.240 8 16 1271945 20241029155723
5.121.254.77 8 16 1271850 20241030004952
5.52.47.242 8 14 1218953 20241019161705
5.250.114.42 8 17 1351632 20241026114738
5.125.20.58 8 16 1271946 20241030205120
5.120.136.31 8 17 1351632 20241020135807
5.119.60.142 7 13 1217128 20241018155251
83.122.254.113 7 15 1269932 20241017155913
5.216.141.219 7 15 1270220 20241030165209
130.255.250.14 7 15 1271787 20241029005537
5.211.54.178 6 14 1268204 20241017213051
46.164.81.255 6 14 1268203 20241021212728
5.106.217.35 6 14 1268206 20241019193854
191.54.6.206 1 1 0 20241018143656
46.101.188.193 1 1 0 20241016160242
23.111.114.116 3 3 0 20241021011546
82.102.25.57 1 1 0 20241019055438
184.154.76.14 2 2 0 20241030085101
158.220.120.139 2 2 0 20241021122205
205.169.39.3 1 1 0 20241020050919
138.204.35.179 2 2 0 20241030101221
34.223.57.26 1 1 0 20241018072400
111.231.1.45 2 2 0 20241026130144
139.162.128.191 3 3 0 20241020050711
154.223.139.187 1 1 0 20241026094543
18.222.5.139 1 1 87 20241016180605
176.53.218.185 2 2 0 20241019092004
198.240.78.197 1 1 0 20241016182124
138.199.59.236 1 1 0 20241017153406
195.201.41.238 1 1 0 20241018034509
5.119.37.230 4 4 5628 20241020035900
35.93.89.186 1 1 0 20241018142044
89.104.111.111 2 2 0 20241018090920
183.134.59.130 3 3 0 20241021064525
102.129.152.167 1 1 0 20241019222918
5.52.201.51 5 13 1268045 20241017113634
13.214.173.72 1 1 87 20241016180605
159.65.16.34 1 1 0 20241016155816
139.59.10.101 1 1 0 20241029224725
161.35.234.32 1 1 0 20241018011628
5.216.141.249 6 14 1269773 20241016175236
34.215.180.13 1 1 0 20241016160141
34.207.170.29 1 1 0 20241017170819
5.112.88.40 6 14 1268203 20241025234026
172.105.130.66 2 2 0 20241020045821
57.128.169.147 1 1 0 20241027163443
5.117.92.96 6 14 1268204 20241026132325
72.44.41.245 1 1 0 20241019114317
172.233.67.171 3 11 1236817 20241020144247
176.53.218.236 1 1 0 20241017094457
194.195.243.80 4 4 0 20241018052931
54.189.229.153 2 2 0 20241016193608
51.159.103.19 2 2 0 20241019104133
80.191.194.64 6 14 1268204 20241031085430
198.244.154.200 1 1 0 20241018062850
54.81.138.163 1 1 0 20241017151438
80.191.254.186 3 11 1236817 20241026124326
44.201.247.90 1 1 0 20241016182646
5.115.92.118 6 14 1268204 20241026102349
5.237.21.20 6 14 1268205 20241016162011
196.240.60.202 2 2 0 20241019055443
170.187.185.168 2 2 0 20241020062054
49.13.92.17 3 3 0 20241017213012
205.169.39.240 2 2 0 20241019033340
195.211.77.142 4 4 0 20241021235000
45.131.193.90 1 1 0 20241019002012
5.125.216.74 6 14 1268203 20241026101742
88.218.216.154 1 1 0 20241021152415
54.147.226.163 1 1 0 20241019152232
195.211.77.140 2 2 0 20241019044814
5.124.184.10 4 12 1238832 20241028162421
45.87.212.78 1 1 0 20241018081803
178.131.216.170 6 14 1268205 20241030181448
176.53.218.117 1 1 0 20241019094630
184.154.36.162 3 3 0 20241029085051
64.137.31.8 1 1 0 20241018060034
139.162.128.238 1 1 0 20241018050138
18.237.214.31 2 2 0 20241016194856
139.162.135.250 2 2 0 20241018052931
20.172.13.101 2 2 0 20241018082057
176.53.218.67 1 1 0 20241018094600
15.204.182.106 1 1 0 20241018050621
2.145.115.9 6 12 1217130 20241022005600
170.64.151.200 2 2 0 20241020181602
86.55.76.111 5 13 1268045 20241016205406
5.116.180.255 4 4 33399 20241030132608
23.178.112.211 1 1 87 20241016180602
5.213.61.62 5 11 1216970 20241017012537
190.92.243.241 1 1 0 20241018162256
34.244.20.249 1 1 0 20241020162429
5.123.253.231 6 14 1268202 20241025132127
167.71.59.85 1 1 0 20241019222359
5.112.179.17 6 14 1268206 20241028223533
153.246.135.238 2 2 0 20241020154303
83.121.92.147 6 14 1268202 20241026144209
89.199.118.252 6 14 1268202 20241031154021
168.151.105.226 1 1 0 20241019182153
54.85.121.164 1 1 0 20241028134533
167.99.223.94 1 1 0 20241026034102
37.129.166.15 4 4 33515 20241026133936
146.70.119.165 2 2 0 20241018134430
15.204.142.133 1 1 0 20241019215003
184.154.139.48 6 6 0 20241027085108
150.158.45.24 1 1 0 20241026033414
45.131.193.106 1 1 0 20241019002013
216.218.223.54 6 14 1269870 20241029182657
198.20.67.198 6 6 0 20241031084746
139.162.138.185 1 1 160 20241019202508
31.2.186.237 5 11 1216970 20241016231516
44.228.242.45 2 2 0 20241020082126
172.104.151.10 4 4 0 20241020063550
158.58.22.77 6 14 1268204 20241019210842
95.177.180.82 2 2 0 20241020081455
45.131.193.96 1 1 0 20241019002011
51.38.98.138 5 13 1268045 20241019233351
35.174.165.42 1 1 0 20241018064235
35.87.11.189 1 1 0 20241021062641
54.71.179.42 1 1 0 20241031052236
46.101.160.242 1 1 0 20241027224837
89.252.132.25 1 1 0 20241018214214
205.169.39.7 1 1 0 20241017182022
54.166.188.158 1 1 0 20241021013158
51.159.214.66 1 1 0 20241018104458
147.182.229.44 1 1 0 20241021233520
109.248.143.26 1 1 0 20241031124538
54.172.92.30 1 1 0 20241019192423
89.104.111.224 1 1 0 20241021094552
131.202.14.152 1 1 0 20241019072701
104.207.133.34 1 1 0 20241020035046
185.227.151.17 2 2 0 20241016180828
89.196.195.234 6 14 1270057 20241029224328
31.143.228.128 6 15 1852681 20241025132818
176.53.219.92 1 1 0 20241017130925
87.103.246.30 1 1 0 20241031215544
159.203.87.99 1 1 0 20241031120800
37.129.220.191 3 9 1185742 20241026132239
139.99.236.252 5 5 0 20241017100221
64.227.163.78 1 1 0 20241017154608
51.21.132.116 1 1 87 20241016180604
18.232.114.161 1 1 0 20241016181457
184.154.139.27 2 2 0 20241021085300
5.123.98.84 6 14 1268203 20241017155156
185.41.240.25 1 1 0 20241017153141
89.104.100.17 1 1 0 20241028094519
170.187.184.242 2 2 0 20241020051020
185.242.177.19 1 1 0 20241020001542
54.237.244.145 1 1 0 20241019192428
111.231.12.66 2 2 0 20241030031242
117.107.136.69 2 2 0 20241019051823
89.104.100.10 1 1 0 20241018021522
89.104.110.150 1 1 0 20241029094526
61.48.133.81 1 1 0 20241020035832
3.91.23.249 1 1 0 20241017032145
51.159.103.13 1 1 0 20241018171912
54.92.107.92 3 3 0 20241018022056
89.175.184.250 2 2 0 20241019111453
209.97.134.190 1 1 0 20241017183517
135.148.195.2 1 1 0 20241031134926
54.83.66.10 1 1 0 20241018221858
44.195.42.21 1 1 0 20241017092549
159.138.11.130 1 1 0 20241020162735
178.33.107.250 1 1 0 20241018072239
165.154.18.108 2 2 0 20241030033611
198.13.62.122 1 1 0 20241019083520
205.169.39.48 1 1 0 20241019042301
172.234.96.69 5 13 1268046 20241019202012
113.185.78.251 1 1 0 20241022110803
192.15.96.165 6 14 1268203 20241031011551
95.162.177.224 6 14 1268200 20241017232014
52.55.247.251 1 1 0 20241016182850
104.252.186.126 1 1 0 20241017142109
168.119.89.246 1 1 0 20241018093047
34.248.137.227 3 3 0 20241016185739
184.154.139.47 2 2 0 20241019085055
45.90.61.132 1 1 0 20241019023040
44.229.11.200 1 1 0 20241025184730
176.53.218.247 1 1 0 20241030094838
46.4.33.48 1 1 0 20241018222621
158.69.25.39 1 1 0 20241018195623
107.21.44.7 1 1 0 20241016182628
204.18.17.109 5 13 1268045 20241030210841
161.35.167.206 1 1 0 20241017215908
54.200.31.172 1 1 0 20241018005505
205.169.39.20 1 1 0 20241018050014
89.104.111.210 1 1 0 20241020094600
164.138.130.176 6 14 1268203 20241025125932
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20241016 100 225 14189098 26
20241017 67 113 7559554 27
20241018 80 94 2492819 48
20241019 93 148 8930450 38
20241020 66 108 6233217 26
20241021 27 54 2910168 14
20241022 10 16 1217130 4
20241025 25 58 5657289 5
20241026 49 104 8880519 13
20241027 14 21 2194127 5
20241028 15 31 2507038 6
20241029 31 63 5083659 7
20241030 51 101 7356668 12
20241031 26 50 3804609 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 31
5mn-15mn 11
30mn-1h 1
15mn-30mn 3
2mn-5mn 14
0s-30s 181
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/ 234 0 173 173
/pay.php 73 147482 54 7
/auth.php 72 121941 0 4
/user/assets/fonts/materialdesignicons-webfont.woff2 52 16912688 0 4
/user/assets/fonts/IRANSans.ttf 52 1560572 0 0
/user/assets/fonts/feather.woff 48 1416000 0 7
/gateway/zarinpal/verify.php 37 5875 1 33
/admin123/login.php 36 37452 8 1
/admin123/index.php 11 41300 0 3
/admin123/assets/fonts/IRANSans.ttf 9 240088 0 2
/.well-known/acme-challenge/byp4rmdafkH_08_ehxvvDnCEWASwBaFldNcnBlROgLY 4 348 4 4
/cancel.php 3 2673 0 0
/admin123/assets/fonts/materialdesignicons-webfont.woff2 3 975732 0 0
/user/assets/fonts/fa-solid-900.woff2 3 238332 0 0
/admin123/assets/fonts/feather.woff 2 29500 0 2
/.well-known/acme-challenge/_LMY8-QYQ666PPO5P41HUYQ--S358SKU 1 64 0 0
/admin123/gateway.php 1 4275 0 0
/.well-known/acme-challenge/M-4FEWSKUPHRSGFDR21DULBZO7PG7R0_ 1 64 0 0
/.well-known/acme-challenge/M3PVF02HAMIDIGE8JY8PW13664YRZ_2K 1 64 1 0
/.well-known/acme-challenge/AN6VC7G81I5-S695OG2VOQNANUZ71NWN 1 64 0 1
/user/assets/fonts/feather.ttf 1 28731 0 0
/admin123/logs.php 1 4420 0 0
/.well-known/acme-challenge/GSIJAE1BO-TNFA5QTPBUQMXLO4OWSY2T 1 64 0 0
/.well-known/acme-challenge/ZU0AWRBZCA0ZRZ2DAB6VGUJEPTHOSR3Q 1 64 0 0
/.well-known/acme-challenge/BHEV9L81KSUXCMYXV1I4MHZOG_CYU-91 1 64 0 0
/user/assets/fonts/materialdesignicons-webfont.ttf 1 441648 0 0
/.well-known/acme-challenge/GB5LUK_5CI9VRS1KJMBFLNZ4I5E3H95V 1 64 0 0
/admin123/invoices.php 1 19531 0 0
/user/assets/fonts/materialdesignicons-webfont.woff 1 465188 0 0
/.well-known/acme-challenge/YBAWM8_QUHRMCMW0E98CF3WEK6E4QVAM 1 64 0 0
END_SIDER
