AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/digigiftpay/tmp/awstats/awstats.digifastpay.shop.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 9874                
POS_DAY 17455               
POS_DOMAIN 3493                
POS_LOGIN 3928                
POS_ROBOT 4083                
POS_WORMS 4488                
POS_EMAILSENDER 4619                
POS_EMAILRECEIVER 4762                
POS_SESSION 18217               
POS_SIDER 18421               
POS_FILETYPES 4897                
POS_DOWNLOADS 5158                
POS_OS 5206                
POS_BROWSER 5493                
POS_SCREENSIZE 6978                
POS_UNKNOWNREFERER 7052                
POS_UNKNOWNREFERERBROWSER 7384                
POS_ORIGIN 7548                
POS_SEREFERRALS 7693                
POS_PAGEREFS 7858                
POS_SEARCHWORDS 8166                
POS_KEYWORDS 8318                
POS_MISC 2357                
POS_ERRORS 8377                
POS_CLUSTER 3784                
POS_SIDER_404 8510                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000227 26 6057 4376792951067
FirstTime 20241101000510
LastTime 20241130220407
LastUpdate 20241201153048 26 0 25 0 0
TotalVisits 237                 
TotalUnique 192                 
MonthHostsKnown 0                   
MonthHostsUnknown 192                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 103 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 51 102 7527976 56 63 70964
1 46 89 7208483 42 50 63757
2 42 86 7483692 49 59 64281
3 2 2 0 9 9 3610
4 6 7 614117 8 8 11001
5 9 17 1268205 10 14 14358
6 6 6 0 7 11 5183
7 20 44 3775082 20 23 67751
8 29 55 3975656 21 24 33245
9 74 100 4906111 81 86 72418
10 37 75 6298988 49 55 65935
11 60 112 8699544 52 60 82873
12 35 70 6181724 30 34 47454
13 47 86 7000609 57 81 80973
14 67 163 11682095 60 68 99933
15 23 47 3377342 36 43 631314
16 31 61 5029652 36 39 39616
17 23 45 3755266 27 30 35208
18 69 144 12159779 67 81 91267
19 24 48 3811494 23 27 34653
20 48 94 6643250 35 40 54918
21 54 117 9156379 64 72 84065
22 96 203 14001060 49 60 92068
23 54 100 8172186 44 52 68587
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
ir 581 1226 106058680
us 126 158 5073993
tr 111 242 13663599
de 46 91 7601050
ru 22 40 2637303
cn 21 21 0
ro 14 30 2538136
dk 8 17 1351632
be 7 15 1268046
se 6 14 1268205
gb 5 13 1268046
nl 3 3 0
au 1 1 0
ma 1 1 0
ca 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 256 56884 20241130191431 0
curl 19 0 20241126182305 0
Dalvik/ 3 0 20241126021944 0
SemrushBot/ 2 0 20241109152443 0
AhrefsBot/ 2 0 20241120025856 0
Go\-http\-client/ 1 0 20241108035755 0
bot[\s_+:,\.\;\/\\-] 1 0 20241109150714 0
bingbot/ 1 0 20241103051256 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 506 17122872 0 0
woff 94 2714000 0 0
php 488 920042 0 0
html 140 28596 0 0
Unknown 1 0 0 0
svg 5 104706 0 0
ttf 107 3151155 0 0
js 269 13830036 0 0
woff2 123 36006352 0 0
png 140 68850931 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
winxp 3 3
android10 979 469
macosx10 1 1
android 176 80
macosx11 4 4
macosx6 1 1
win10 355 168
androidmarshmallow 1 1
macosx15 10 10
ios_iphone 262 135
linux 18 18
androidkitkat 1 1
Unknown 7 7
linuxubuntu 1 1
win7 54 54
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome112.0.0.0 17 8
chrome30.0.1599.101 1 1
firefox42.0 1 1
chrome83.0.4103.61 1 1
firefox115.0 1 1
chrome57.0.2987.108 1 1
chrome87.0.4280.141 14 6
mozilla 2 2
chrome34.0.1847.114 1 1
safari14.1.2 1 1
chrome109.0.0.0 29 13
firefox65.0 1 1
chrome130.0.6723.86 17 9
chrome119.0.0.0 30 14
chrome124.0.0.0 2 2
chrome88.0.4240.193 4 4
chrome79.0.3945.79 1 1
chrome130.0.6723.107 71 31
netscape5.0 2 2
chrome123.0.0.0 14 6
chrome51.0.2704.106 4 4
safari18.0.1 54 24
safari17.3 11 5
safari18.1 24 12
chrome117.0.5938.132 1 1
safari 76 40
safari17.5 13 7
chrome101.0.4951.54 1 1
safari17.7 9 3
chrome47.0.2526.106 3 3
chrome122.0.0.0 37 20
firefox128.0 14 6
chrome78.0.3904.62 5 5
firefox47.0 1 1
chrome117.0.0.0 31 14
chrome114.0.0.0 17 9
chrome129.0.0.0 155 73
safari17.2 1 1
chrome104.0.0.0 27 11
msie6.0 2 2
firefox48.0 2 2
chrome118.0.0.0 39 15
safari14.0.3 4 4
safari18.0 25 13
firefox36.0 1 1
chrome126.0.0.0 14 6
chrome120.0.0.0 19 11
msie9.0 46 46
safari5.0.4 1 1
firefox 1 1
chrome74.0.3729.169 2 2
chrome105.0.0.0 16 8
safari16.6 40 21
firefox55.0 1 1
chrome95.0.4638.69 1 1
chrome61.0.3163.100 1 1
firefox104.0 1 1
chrome130.0.0.0 560 278
chrome106.0.0.0 2 2
safari5.0.2 1 1
safari13.0.3 5 5
chrome83.0.4103.106 18 9
chrome131.0.0.0 219 100
chrome89.0.4389.82 1 1
chrome128.0.0.0 28 12
chrome111.0.0.0 13 5
chrome130.0.6723.108 17 9
firefox122.0 14 6
chrome47.0.2526.111 1 1
chrome125.0.0.0 33 16
Unknown 3 3
firefox132.0 47 22
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241129143440
Python/3.11_aiohttp/3.9.3 20241121144238
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241128215238
Python/3.11_aiohttp/3.8.4 20241125085043
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Python/3.11_aiohttp/3.8.4 20241125085043
Python/3.11_aiohttp/3.9.3 20241121144238
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 106 118
From1 2 2
From2 23 23
From3 200 200
From4 622 1530
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 23 23
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://mypanel001.com 135 135
https://sepehr.shaparak.ir:8080 59 59
https://sep.shaparak.ir 4 4
https://mypanel001.com 1 1
https://sepehr.shaparak.ir:8080 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 391 466723
404 111 78588
206 2 593595
301 179 114062
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/h5 2 -
//xmlrpc.php 3 -
//sito/wp-includes/wlwmanifest.xml 2 -
//wordpress/wp-includes/wlwmanifest.xml 3 -
//website/wp-includes/wlwmanifest.xml 2 -
//cms/wp-includes/wlwmanifest.xml 3 -
//wp1/wp-includes/wlwmanifest.xml 3 -
/.well-known/security.txt 1 -
//shop/wp-includes/wlwmanifest.xml 3 -
/.env 1 -
//wp2/wp-includes/wlwmanifest.xml 2 -
/test/wp-login.php 1 http://digifastpay.shop/test/wp-login.php
/wp-login.php 9 -
//2019/wp-includes/wlwmanifest.xml 3 -
/wp-json/ 2 -
//blog/wp-includes/wlwmanifest.xml 3 -
//feed/ 1 -
/robots.txt 16 -
//2021/wp-includes/wlwmanifest.xml 1 -
//wp/wp-includes/wlwmanifest.xml 3 -
/static/common/images/kefu.png 2 -
/th1s_1s_a_4o4.html 23 -
//news/wp-includes/wlwmanifest.xml 2 -
//site/wp-includes/wlwmanifest.xml 3 -
//2020/wp-includes/wlwmanifest.xml 3 -
/api/v1/pods 1 -
//test/wp-includes/wlwmanifest.xml 3 -
/wordpress/wp-login.php 1 http://digifastpay.shop/wordpress/wp-login.php
/sitemap.xml 1 -
//wp-includes/wlwmanifest.xml 2 -
//web/wp-includes/wlwmanifest.xml 3 -
/api/stock/getconfig 2 -
/ads.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 192
85.108.197.207 48 124 8239881 20241128140935
178.246.173.103 28 58 2638309 20241103222325
184.154.139.27 18 18 0 20241129094746
176.89.88.197 18 35 2146354 20241122181738
5.112.172.241 16 25 1365005 20241101232038
37.137.10.51 13 25 1494714 20241105202055
5.237.25.161 13 22 1358440 20241112115416
5.213.255.175 12 21 1357545 20241122090117
5.218.221.127 11 19 1277565 20241126102301
178.131.144.17 11 19 1277569 20241111182644
185.111.80.35 10 20 1369099 20241102141007
198.20.67.198 10 10 0 20241125094714
5.218.25.147 10 17 1315870 20241116222804
80.191.254.245 10 18 1275686 20241125005343
5.215.57.66 10 19 1355528 20241103135711
151.243.7.37 10 18 1273675 20241105214626
5.127.9.159 10 22 2406457 20241117132038
204.18.187.226 9 17 1273827 20241110164340
5.124.178.52 9 17 1272351 20241106020820
5.115.120.210 9 17 1275437 20241126142825
151.232.163.3 9 18 1353457 20241116183301
83.121.140.58 9 17 1272746 20241116222440
176.89.53.203 9 17 625449 20241127002636
5.113.57.43 9 17 1273959 20241117110837
151.241.162.187 9 18 1352523 20241109132250
185.220.101.87 1 1 0 20241108145902
83.123.84.70 7 15 1271787 20241129180405
205.169.39.64 2 2 0 20241118071918
2.190.176.189 5 13 1268045 20241124105542
95.162.147.176 6 18 2371483 20241116224305
188.122.108.136 6 14 1268203 20241101114607
184.154.36.162 6 6 0 20241124094704
198.46.251.8 1 1 0 20241113065836
144.126.224.126 1 1 0 20241108232127
54.84.1.112 1 1 0 20241109114327
89.22.101.69 1 1 0 20241108161333
184.154.139.31 6 6 0 20241130094721
5.127.13.220 7 15 1268203 20241107014133
46.8.222.19 1 1 0 20241121144238
193.56.107.40 6 14 1268205 20241122054342
5.219.207.217 7 13 1219256 20241128004640
5.213.34.233 6 12 1217128 20241130115007
188.208.178.221 1 1 159 20241119000130
104.28.155.166 1 1 158 20241106020330
4.43.184.114 1 1 0 20241129034503
5.121.70.41 3 11 1236818 20241123073204
185.195.24.62 1 1 0 20241102054854
5.122.244.192 6 14 1268205 20241121085640
5.123.47.63 6 14 1268205 20241101132800
104.28.155.201 6 14 1270173 20241106020133
111.231.12.66 1 1 0 20241105022139
143.110.252.52 1 1 0 20241119000316
151.240.171.97 5 13 1268046 20241106100206
87.236.176.189 1 1 0 20241128215238
135.148.195.5 1 1 0 20241120225215
5.214.125.201 6 12 1217127 20241105172624
37.129.174.101 5 13 1268045 20241125223003
89.196.84.0 5 13 1268045 20241122211550
204.15.64.226 1 1 0 20241122004424
5.126.151.187 7 15 1269931 20241119021243
101.91.148.219 2 2 0 20241118195657
79.117.222.86 1 1 0 20241112113054
5.127.246.118 6 14 1268203 20241108005547
5.208.71.159 5 13 1268046 20241128111949
5.255.105.229 2 2 0 20241102102455
111.231.10.88 1 1 0 20241101060947
195.158.225.131 1 1 0 20241105024531
178.131.155.245 5 11 1216971 20241119000134
217.218.144.85 6 14 1268205 20241104181438
5.210.101.210 6 12 1217130 20241119023555
68.235.45.61 1 1 0 20241110182342
86.55.134.118 6 12 1217131 20241124025805
54.220.67.223 3 3 0 20241107041407
5.116.122.1 6 14 1268203 20241101184541
23.95.89.145 1 1 0 20241123183654
104.28.159.102 2 2 31228 20241106015803
205.169.39.36 1 1 0 20241126161239
78.38.224.186 6 14 1268205 20241119175859
5.126.213.101 5 11 1216970 20241126180751
82.180.216.39 8 17 1351632 20241126222506
192.42.116.191 1 1 0 20241108091207
205.169.39.50 1 1 0 20241126014941
138.197.129.253 1 1 0 20241120215801
167.71.136.195 1 1 0 20241112235503
5.127.226.134 6 14 1270058 20241127235628
5.217.176.213 6 12 1217128 20241124105822
139.59.7.118 1 1 0 20241104233223
5.121.14.49 6 14 1268207 20241127013350
123.207.198.35 1 1 0 20241111064458
89.198.245.97 7 15 1270216 20241125201516
37.129.5.22 6 14 1268207 20241128234501
5.250.35.128 8 16 1271944 20241101211547
54.38.112.213 6 6 0 20241125130147
93.119.222.194 6 14 1268204 20241102120227
5.119.198.10 6 14 1268205 20241109161516
2.147.97.166 7 16 1349619 20241127115605
5.120.123.155 6 14 1268205 20241105150656
5.120.1.38 6 14 1268205 20241116215537
51.89.224.65 4 5 996452 20241105013525
188.229.15.62 6 14 1268203 20241122144327
18.232.137.156 1 1 0 20241121021446
138.68.147.64 1 1 0 20241116220421
42.83.147.55 1 1 0 20241126192744
178.246.190.59 8 8 13606 20241109114319
89.198.237.166 7 15 1270332 20241119162210
5.123.153.21 7 15 1272074 20241127224906
5.217.93.205 6 14 1268204 20241124123741
83.120.208.192 6 12 1217130 20241121161134
184.94.240.88 2 2 0 20241108093559
83.122.45.83 8 14 1220831 20241112210710
209.160.115.193 1 1 0 20241120233940
118.26.105.52 2 2 0 20241120133334
5.212.156.73 2 2 1888 20241124174218
104.28.159.21 3 11 1236818 20241106015702
151.247.217.39 6 14 1268205 20241117213334
2.147.176.196 8 17 1351631 20241119013131
180.110.203.108 1 1 0 20241120192520
87.236.176.210 1 1 0 20241128131252
222.79.103.59 1 1 0 20241110171400
205.169.39.12 1 1 0 20241118072920
35.93.251.52 2 2 12406 20241109092118
5.113.139.144 6 12 1217129 20241110091923
188.214.216.93 7 15 1269932 20241129141208
5.216.65.169 6 14 1268205 20241105080429
111.231.1.45 1 1 0 20241130171747
2.182.203.176 7 15 1269934 20241128093001
5.209.136.214 8 16 1273517 20241110194254
198.199.85.120 1 1 0 20241101000510
54.166.176.216 1 1 0 20241103234934
209.99.179.212 1 1 0 20241106182023
165.227.213.49 1 1 0 20241110215829
51.89.226.250 1 8 271594 20241105013406
123.58.193.194 1 1 0 20241118174600
5.126.192.44 8 17 1351633 20241105084218
104.236.80.219 1 1 0 20241106223047
83.120.207.11 8 17 1350510 20241122123238
178.63.166.249 5 13 1268046 20241119000019
185.177.124.129 1 1 0 20241125085043
198.244.143.252 1 1 157 20241105013818
5.122.70.236 6 14 1268204 20241129160059
5.113.3.250 6 14 1268204 20241121145601
42.83.147.54 1 1 0 20241107234554
5.120.241.171 5 13 1268046 20241121183555
89.40.241.162 7 15 1268204 20241127223241
89.196.237.230 1 1 158 20241119000814
91.251.35.222 5 11 1187627 20241117091414
5.119.255.182 7 15 1270082 20241121010133
5.125.222.140 8 16 1271945 20241102202131
31.2.157.255 3 9 1185742 20241126231631
104.28.159.16 3 11 1236818 20241106020754
35.165.123.190 2 2 12408 20241124113253
138.68.71.60 1 1 0 20241128221048
178.236.108.168 6 14 1268204 20241129105748
46.41.221.223 4 12 1238546 20241118235037
3.68.89.5 1 1 0 20241103011342
137.184.77.212 1 1 0 20241102221713
91.133.154.169 1 1 1728 20241122151533
137.226.113.44 2 2 0 20241129143440
209.38.166.209 1 1 0 20241109031150
182.44.2.148 1 1 0 20241128220405
106.54.200.247 1 1 0 20241118101453
171.211.48.97 1 1 0 20241101175400
5.123.172.241 4 4 358997 20241111154559
151.243.148.56 5 13 480366 20241111154809
5.237.251.25 7 13 1217128 20241122214745
147.182.163.59 1 1 0 20241126221110
45.250.255.11 1 1 0 20241110182350
5.114.21.57 8 17 1351632 20241101120131
123.58.203.194 1 1 0 20241105140925
142.93.42.133 1 1 0 20241128132117
2.147.201.151 3 11 1236818 20241121224028
159.223.6.155 1 1 0 20241122214510
183.134.59.130 4 4 0 20241126020735
209.38.23.211 2 2 0 20241102102702
5.119.246.4 9 18 1353643 20241122204805
109.248.147.78 1 1 0 20241119061039
5.122.216.61 8 16 1247003 20241106204954
184.154.76.14 6 6 0 20241118094756
206.204.45.1 1 1 0 20241106182013
57.128.34.150 5 13 1268046 20241124173829
5.121.6.87 6 12 1217129 20241104095006
170.64.145.24 2 2 0 20241102133541
130.255.215.157 5 13 1268046 20241109140816
89.196.42.138 8 14 1222986 20241124230738
5.123.213.183 2 5 1097123 20241101183319
5.123.227.15 6 14 1268204 20241130191426
5.210.131.24 7 15 1270218 20241111072653
15.204.103.142 2 2 0 20241118053145
159.203.130.209 1 1 0 20241109150517
165.227.79.133 1 1 0 20241130220407
5.112.113.245 6 14 1268208 20241104143638
35.175.118.220 1 1 0 20241105074329
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20241101 56 109 8890315 11
20241102 34 60 3909248 10
20241103 40 79 3993837 4
20241104 22 44 3753542 6
20241105 69 151 11717919 17
20241106 48 97 8180491 14
20241107 14 23 1273932 5
20241108 13 21 1268203 7
20241109 36 61 3914786 11
20241110 29 51 3764473 8
20241111 30 54 3387150 6
20241112 26 41 2579271 6
20241113 1 1 0 1
20241116 41 85 7581761 6
20241117 34 68 6136248 6
20241118 15 23 1240561 9
20241119 55 117 8866427 14
20241120 12 12 7937 7
20241121 47 110 9660999 10
20241122 74 150 10737064 17
20241123 8 17 1848861 4
20241124 41 83 7475836 9
20241125 34 61 5211748 8
20241126 48 86 7248446 11
20241127 40 88 6433984 7
20241128 40 89 6082192 11
20241129 30 62 5078127 7
20241130 16 30 2485332 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 144
2mn-5mn 37
30mn-1h 2
5mn-15mn 14
30s-2mn 39
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/pay.php 170 331474 102 20
/ 139 24814 106 105
/auth.php 137 238914 4 6
/user/assets/fonts/materialdesignicons-webfont.woff2 102 33174888 0 8
/user/assets/fonts/IRANSans.ttf 102 3061122 1 0
/user/assets/fonts/feather.woff 91 2684500 0 13
/gateway/zarinpal/verify.php 64 10154 4 61
/admin123/login.php 48 49776 20 3
/admin123/index.php 21 79057 0 9
/cancel.php 19 16929 0 2
/admin123/save_user.php 16 56742 0 0
/user/assets/fonts/fa-solid-900.woff2 15 1191660 0 1
/admin123/users.php 12 136996 0 3
/admin123/assets/fonts/materialdesignicons-webfont.woff2 5 1626220 0 3
/admin123/assets/fonts/IRANSans.ttf 5 90033 0 0
/admin123/assets/fonts/feather.woff 3 29500 0 2
/admin123/ 1 3782 0 0
/user/assets/fonts/fa-regular-400.woff2 1 13584 0 0
/index.php/user/login 1 0 0 1
/gateway/zarinpal/req.php 1 0 0 0
END_SIDER
