AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/digigiftpay/tmp/awstats/awstats.digifastpay.shop.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2696                
POS_VISITOR 12099               
POS_DAY 26308               
POS_DOMAIN 3580                
POS_LOGIN 4073                
POS_ROBOT 4228                
POS_WORMS 4833                
POS_EMAILSENDER 4964                
POS_EMAILRECEIVER 5107                
POS_SESSION 27214               
POS_SIDER 27427               
POS_FILETYPES 5242                
POS_DOWNLOADS 5513                
POS_OS 5561                
POS_BROWSER 5873                
POS_SCREENSIZE 7644                
POS_UNKNOWNREFERER 7718                
POS_UNKNOWNREFERERBROWSER 8131                
POS_ORIGIN 8334                
POS_SEREFERRALS 8480                
POS_PAGEREFS 8645                
POS_SEARCHWORDS 8995                
POS_KEYWORDS 9147                
POS_MISC 2358                
POS_ERRORS 9206                
POS_CLUSTER 3929                
POS_SIDER_404 9355                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101002421 30 5852 13336125499268
FirstTime 20241201000229
LastTime 20241231221138
LastUpdate 20250101154547 30 0 29 0 0
TotalVisits 473                 
TotalUnique 356                 
MonthHostsKnown 0                   
MonthHostsUnknown 356                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 239 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 195 419 30975897 177 212 319205
1 72 138 10761678 63 71 94590
2 41 79 6308380 44 51 65272
3 47 82 6670428 34 39 64724
4 28 38 2380628 21 22 33095
5 8 8 2074 7 8 6689
6 11 11 5855 28 28 22504
7 23 41 2638568 12 21 22050
8 32 62 5035571 30 42 55920
9 109 180 11335962 106 117 424133
10 96 201 13104151 92 105 142020
11 124 246 19630539 86 101 147315
12 61 133 11340479 49 60 84497
13 141 286 25191662 117 139 254516
14 107 224 17861940 81 93 141442
15 80 166 12523403 101 114 195097
16 84 189 14994321 97 110 144762
17 91 170 12686215 73 86 146487
18 148 303 22718973 106 137 424264
19 110 202 16328051 96 126 168530
20 138 339 24229545 102 120 341247
21 202 354 24425259 212 232 678049
22 216 415 32798093 234 262 326106
23 120 232 19552974 104 123 170505
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
ir 1470 3142 263968603
tr 398 685 35768567
us 203 318 18348657
ru 42 73 5032716
ro 37 80 6379796
de 28 44 2549317
au 26 49 3845082
se 21 21 0
cn 16 16 0
gb 10 24 2485015
ca 8 8 87
in 8 17 1349716
eu 5 13 1268045
be 5 13 1268140
ch 3 11 1236818
zz 1 1 87
pl 1 1 0
nl 1 1 0
it 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
no_user_agent 527 115392 20241231221239 0
Dalvik/ 25 13882 20241217002026 0
facebookexternalhit/ 5 6310 20241217002027 0
curl 3 0 20241227154810 0
Go\-http\-client/ 2 0 20241223211853 0
AhrefsBot/ 2 0 20241222210351 0
YandexBot/ 2 0 20241220132812 0
bot[\s_+:,\.\;\/\\-] 2 0 20241225220456 0
Googlebot/ 1 295 20241223211855 0
2345Explorer/ 1 0 20241214094144 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20241203231128 0
MJ12bot/ 1 0 20241214190929 0
DotBot/ 1 0 20241207114350 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 676 39947153 0 0
css 1225 40383217 0 0
php 1331 2888578 0 0
svg 12 244314 0 0
ttf 254 7382706 0 0
Unknown 16 1011 0 0
woff 208 6453688 0 0
png 321 163104582 0 0
woff2 279 83049932 0 0
html 196 45465 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
androidoreo 17 8
android 382 195
macosx15 15 9
androidnougat 3 3
androidmarshmallow 22 7
macosx9 2 2
winme 1 1
win7 101 76
win10 1162 511
win8.1 1 1
linux 26 17
winxp 6 6
Unknown 33 33
androidlollipop 44 14
android10 2138 1110
ios_iphone 565 291
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 86
Unknown 11 11
chrome129.0.0.0 61 36
chrome53.0.797 1 1
opera86.0.0.0 15 7
chrome57.0.2987.132 3 3
safari15.6.6 12 6
msie9.0 54 54
chrome126.0.0.0 34 18
chrome123.0.0.0 16 8
safari17.2 38 19
msie5.5 1 1
safari17.5 13 7
safari7.0.6 2 2
chrome101.0.4951.54 1 1
chrome115.0.0.0 15 7
chrome124.0.6367.61 1 1
safari17.3.1 1 1
chrome95.0.4638.74 44 14
chrome130.0.0.0 157 76
safari18.1.1 107 53
safari18.0 64 32
firefox125.0 19 10
safari18.1 11 5
safari18.0.1 9 3
chrome124.0.0.0 1 1
chrome123.0.6312.118 18 10
chrome117.0.0.0 27 11
chrome131.0.6778.39 34 18
safari16.6 37 19
chrome131.0.6778.135 122 56
msie6.0 2 2
safari5.0.4 2 2
chrome78.0.3904.62 6 6
safari18.2 103 54
chrome128.0.0.0 73 32
samsung 15 15
safari17.0 10 10
netscape5.0 4 4
android 7 7
chrome131.0.6778.104 64 24
chrome131.0.6778.109 1 1
firefox83.0 1 1
firefox115.0 29 12
chrome120.0.0.0 14 6
chrome118.0.0.0 35 16
chrome122.0.0.0 53 28
chrome84.0.4147.89 1 1
chrome131.0.0.0 2293 1121
msie10.0 1 1
chrome85.0.4183.102 1 1
firefox46.0 1 1
chrome99.0.4844.88 14 6
firefox133.0 123 58
chrome110.0.0.0 2 2
chrome114.0.0.0 4 4
safari15.1 1 1
chrome127.0.0.0 30 14
chrome70.0.3538.110 17 8
chrome87.0.4280.101 15 7
chrome106.0.0.0 23 8
chrome117.0.5938.132 1 1
opera83.0.0.0 21 12
chrome81.0.4044.122 14 6
chrome109.0.0.0 58 26
firefox33.0 1 1
safari16.3.1 12 6
safari17.6.1 26 14
safari15.2 12 6
chrome131.0.6778.136 24 16
chrome121.0.0.0 22 14
firefox131.0 14 6
chrome80.0.3987.149 4 4
chrome131.0.6778.105 15 7
safari17.6 12 6
firefox40.1 1 1
safari 106 52
chrome108.0.0.0 23 15
safari13.0.3 4 4
chrome14.0.792.0 2 2
chrome113.0.0.0 14 6
chrome116.0.0.0 15 7
firefox128.0 18 10
mozilla 19 19
chrome58.0.3029.110 5 5
chrome125.0.0.0 185 87
chrome104.0.0.0 16 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible) 20241230223718
Python/3.11_aiohttp/3.11.10 20241228160242
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241227145039
Python/3.6_aiohttp/3.8.6 20241231042634
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241216184512
Cpanel-HTTP-Client/1.0 20241216184503
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.6_aiohttp/3.8.6 20241231042634
Cpanel-HTTP-Client/1.0 20241216184503
Python/3.11_aiohttp/3.11.10 20241228160242
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 270 331
From1 1 1
From2 27 27
From3 491 491
From4 1495 3668
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 27 27
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://mypanel001.com 338 338
https://sep.shaparak.ir 130 130
https://sepehr.shaparak.ir:8080 14 14
https://mypanel001.com 7 7
https://sep.shaparak.ir 1 1
https://sep.shaparak.ir/OnlinePG/OnlinePG 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1021 1442418
301 210 147056
404 316 223728
206 10 1078450
403 2 1398
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 89
//blog/wp-includes/wlwmanifest.xml 2 -
/test/wp-admin/install.php 1 -
/admin/.env 3 -
/app_dev.php/_profiler/open 1 -
//test/wp-includes/wlwmanifest.xml 2 -
//wp/wp-includes/wlwmanifest.xml 2 -
/wp-login.php 11 http://digifastpay.shop/wp-login.php
/.env 6 -
/blog/wp-admin/install.php 1 -
//wp2/wp-includes/wlwmanifest.xml 2 -
/etc/shadow 1 -
/_vti_pvt/authors.pwd 1 -
/user_secrets.yml 1 -
/config.xml 1 -
/new/wp-admin/install.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
/config/production.json 1 -
/docker-compose.yml 1 -
/th1s_1s_a_4o4.html 28 -
//site/wp-includes/wlwmanifest.xml 2 -
//xmlrpc.php 2 -
/blog/wp-admin/setup-config.php 1 -
/wp/wp-admin/setup-config.php 1 -
/apple-touch-icon-precomposed.png 1 -
/server-status 1 -
/index/index/info 1 -
/backup.sql 1 -
//media/wp-includes/wlwmanifest.xml 2 -
/sitemap.xml 2 -
/feed 1 -
/backup.zip 1 -
//2018/wp-includes/wlwmanifest.xml 2 -
//website/wp-includes/wlwmanifest.xml 2 -
/config.json 1 -
/secrets.json 1 -
//wp-includes/wlwmanifest.xml 2 -
//sito/wp-includes/wlwmanifest.xml 2 -
/.aws/credentials 4 -
/wp/wp-admin/install.php 1 -
/phpinfo.php 1 -
/wp-admin/setup-config.php 2 -
/cloud-config.yml 1 -
/backup.tar.gz 1 -
/server.key 1 -
/robots.txt 25 -
//news/wp-includes/wlwmanifest.xml 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-config.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/.ssh/id_ecdsa 1 -
/config.yml 1 -
//web/wp-includes/wlwmanifest.xml 2 -
/app_dev.php/_profiler/phpinfo 1 -
/shop/wp-admin/setup-config.php 1 -
//2019/wp-includes/wlwmanifest.xml 2 -
/.ssh/id_rsa 1 -
/test/wp-admin/setup-config.php 1 -
/_vti_pvt/administrators.pwd 1 -
/ads.txt 2 -
/shop/wp-admin/install.php 1 -
/.ssh/id_ed25519 1 -
/h5 9 -
/web.config 1 -
/new/wp-admin/setup-config.php 1 -
/.env.production 4 -
/config.yaml 1 -
/wp-admin/install.php 1 -
/products.json 100 https://digifastpay.shop/admin123/login.php
/apple-touch-icon-120x120.png 1 -
/database.sql 1 -
/etc/ssl/private/server.key 1 -
//shop/wp-includes/wlwmanifest.xml 2 -
/apple-touch-icon.png 1 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/p120 1 -
/wordpress/wp-admin/install.php 1 -
/app/.env 1 -
/config/database.php 1 -
/static/common/images/kefu.png 9 -
//cms/wp-includes/wlwmanifest.xml 2 -
/.env.example 3 -
/meta.json 6 https://digifastpay.shop/pay.php
/.vscode/sftp.json 1 -
/.kube/config 1 -
/api/.env 3 -
/_vti_pvt/service.pwd 1 -
/config.php 1 -
/api/stock/getconfig 9 -
/dump.sql 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 356
85.108.197.207 170 346 19018544 20241218230404
85.108.192.12 107 161 5749306 20241231111836
85.198.9.216 54 134 5774224 20241229002054
184.154.139.27 26 26 0 20241231094722
37.98.59.169 25 43 2535160 20241225213648
85.108.197.201 21 35 1117832 20241221101519
89.199.224.58 20 44 4785864 20241205113239
141.148.153.213 20 20 0 20241221195300
5.126.136.209 19 38 3690130 20241204212736
198.20.67.198 18 18 0 20241230094743
5.214.241.114 16 24 1289492 20241222213423
5.122.92.106 16 25 1366338 20241202003612
5.125.97.179 16 24 1286802 20241225134713
178.246.150.185 14 14 30849 20241221173222
5.113.55.150 14 27 2503726 20241226232053
5.119.255.33 14 32 3592071 20241214215035
185.110.28.34 13 30 2540805 20241225201025
178.243.248.87 13 23 2514326 20241215233225
113.203.63.177 12 21 1357546 20241205135000
91.251.191.242 12 21 1357649 20241229172409
151.245.78.220 12 20 1268298 20241231221239
176.237.63.36 12 12 23411 20241226175322
5.22.36.82 12 20 1281062 20241222213329
89.198.198.250 11 19 1190074 20241213220259
37.129.175.115 11 27 2536063 20241231112815
46.51.23.222 3 11 1236818 20241215204025
5.114.207.83 2 2 2074 20241216212929
5.78.60.196 3 3 33243 20241208101734
5.213.64.199 6 14 1268299 20241230222702
46.100.42.217 5 11 1216971 20241220234217
3.21.185.40 1 1 0 20241215040159
5.112.73.174 8 16 1273667 20241218225228
2.145.70.106 8 16 1272135 20241224102234
157.230.113.179 1 1 0 20241208224045
5.250.102.84 10 18 1275594 20241205151338
89.198.82.230 6 12 1217127 20241211124435
5.116.183.214 6 12 1217129 20241218182131
3.68.89.5 1 1 0 20241218051843
2.182.179.76 6 14 1268204 20241215003934
5.122.207.191 6 14 1268206 20241215183648
5.134.175.42 6 14 1268204 20241213002441
130.255.198.176 6 14 1268204 20241217021909
5.124.185.204 7 16 1349713 20241230113849
5.215.22.61 7 15 1268324 20241229114247
93.110.59.174 6 14 1268203 20241215091430
2.145.232.11 6 12 1217226 20241229221314
5.213.214.193 6 14 1268204 20241204092801
205.169.39.42 1 1 0 20241215050628
5.22.85.154 6 14 1268300 20241230001036
2.177.182.93 6 12 1217222 20241224222744
37.137.23.134 9 17 1275853 20241220200101
5.52.76.91 7 15 1270179 20241224215555
5.116.157.100 7 15 1271691 20241230154805
15.204.183.221 2 2 0 20241218173501
83.122.177.192 7 15 1245339 20241223180951
151.242.54.44 8 16 1271944 20241212182301
5.52.22.226 3 9 1185836 20241230180813
151.232.88.18 7 16 1299585 20241216185819
5.250.104.194 6 14 1268203 20241211224110
209.38.202.206 1 1 0 20241215050255
46.51.99.123 6 12 1217129 20241208133748
89.199.175.91 7 16 9541 20241229001819
130.255.229.213 8 16 1272458 20241209092854
46.164.113.62 6 14 1268203 20241215150021
188.214.216.102 9 21 2403058 20241222004429
54.244.146.185 1 1 87 20241216184511
77.237.176.239 9 18 1352716 20241231141431
158.58.38.137 7 15 1268297 20241222021547
2.145.80.128 7 15 1241247 20241227030542
5.123.140.116 6 14 1268298 20241223200434
5.119.44.27 3 11 1236911 20241228224921
23.178.112.219 1 1 87 20241216184508
5.123.61.150 3 11 1236818 20241220152510
5.120.241.103 7 22 1494345 20241213154226
5.116.192.33 3 11 1236818 20241221094619
3.144.14.41 1 1 0 20241215040159
182.42.105.85 1 1 0 20241211013143
158.58.118.27 1 1 161 20241207205950
5.121.23.191 1 1 159 20241215104829
89.175.184.250 6 6 0 20241222183910
5.115.51.187 10 18 1275908 20241224112442
5.122.129.73 5 13 1268045 20241203001215
93.159.230.84 1 1 0 20241215040915
5.115.55.83 6 14 1268299 20241225132600
173.230.131.202 6 14 1733234 20241201090619
5.116.64.108 8 17 1351632 20241218223325
2.147.7.8 3 11 1157159 20241225213626
93.110.135.3 9 16 1314141 20241202004146
35.89.85.1 1 1 0 20241229040120
54.71.147.175 2 2 0 20241209062410
5.112.44.42 9 9 11358 20241218011659
5.75.63.17 6 12 1217132 20241203191107
4.43.184.114 2 2 0 20241213092149
178.240.51.165 3 3 5842 20241226231827
2.147.161.163 7 15 1272182 20241212011041
176.237.54.25 6 16 1852650 20241202224623
124.220.171.131 1 1 0 20241206234515
2.147.191.4 6 14 1268203 20241219183538
206.204.16.212 1 1 0 20241220182245
5.114.70.3 5 13 914157 20241216005436
5.115.35.32 6 14 1268205 20241221164318
202.78.171.27 7 16 1349716 20241226222924
5.212.80.97 6 6 35130 20241215214757
89.199.26.120 7 15 1270329 20241221143858
37.148.47.25 5 13 1268046 20241208140003
135.148.195.14 1 1 0 20241205073135
5.125.137.143 7 15 1269774 20241215194139
45.84.196.229 5 13 1268046 20241207205537
46.4.33.48 1 1 0 20241228061649
135.148.55.133 6 14 1268299 20241226171738
5.210.251.215 8 16 1272098 20241208120653
5.210.206.56 2 2 3004 20241211131354
185.112.38.215 1 1 159 20241210072833
86.55.125.133 6 14 1268301 20241229195832
3.236.40.44 1 1 0 20241221215333
37.63.175.178 8 16 1271949 20241201003448
175.6.217.4 1 1 0 20241215211657
91.133.159.124 6 14 1268301 20241227003452
5.215.11.49 6 14 1268297 20241222190543
188.211.100.153 6 14 1268205 20241217230112
5.126.181.66 10 26 2505041 20241214125348
106.75.98.244 1 1 0 20241229024358
5.123.149.180 6 14 1268203 20241216220126
2.180.218.209 3 9 1185743 20241216170934
113.203.7.89 7 13 1219334 20241227090011
44.198.175.39 1 1 0 20241206105620
5.124.62.154 3 3 31388 20241220152758
5.123.220.96 5 13 1268141 20241231141533
212.102.49.205 1 1 0 20241215120118
45.56.70.68 5 15 1364685 20241210072634
5.117.59.149 8 16 1271947 20241216164139
5.125.75.134 8 16 1271810 20241210163249
178.131.178.89 6 12 1217128 20241206143306
5.210.143.252 6 14 1268297 20241223081344
89.199.252.7 9 17 1273960 20241206174455
5.115.90.64 6 14 1268298 20241224230608
93.110.5.39 7 15 1271750 20241226085721
135.148.159.85 5 13 1268139 20241229022427
176.9.158.217 2 2 0 20241207180323
2.145.19.214 7 16 1349618 20241203152006
68.183.60.46 1 1 0 20241210215639
2.190.14.106 6 14 1268206 20241218230053
5.119.123.40 6 14 1268206 20241206001343
68.183.28.168 1 1 0 20241202213746
195.211.77.140 2 2 0 20241217072333
5.127.93.114 6 14 1268205 20241207211528
138.68.180.18 1 1 0 20241212082840
5.211.244.87 7 13 1219004 20241205200308
5.46.219.103 3 3 5831 20241225040134
158.69.25.39 1 1 0 20241203193033
86.57.122.124 6 14 1268300 20241226100122
5.213.123.73 10 18 1275554 20241218233706
5.120.167.61 8 16 1273724 20241229070619
205.169.39.21 1 1 0 20241214094939
5.126.252.121 6 14 1270174 20241206030540
5.125.232.238 6 12 1217129 20241219235732
46.41.223.192 6 14 1268298 20241227153544
5.112.175.137 9 15 1220886 20241221145219
106.227.49.113 1 1 0 20241214010413
5.112.219.199 6 14 1268297 20241225014023
2.177.104.1 7 15 1269773 20241221172912
178.240.55.230 3 3 5886 20241217222503
37.98.114.168 6 14 1268299 20241228223324
128.140.46.110 1 1 2109 20241225222749
145.255.248.137 1 1 0 20241210175645
128.90.141.11 1 1 295 20241223211855
5.115.229.225 5 13 1268045 20241216131207
5.237.72.56 3 11 1236817 20241208181225
89.199.207.35 9 16 1314333 20241228001449
5.113.225.215 2 2 2524 20241220021532
5.239.172.194 6 12 1217132 20241220210956
46.41.234.53 7 16 1349619 20241213230434
47.128.249.204 1 1 87 20241216184512
5.120.9.80 7 15 1268298 20241221224906
5.217.147.152 8 17 1350509 20241215103252
5.114.75.129 7 15 1270329 20241211034351
5.117.206.136 6 14 1268297 20241222141251
5.213.106.156 7 15 1271651 20241201230559
81.19.210.223 5 13 1268045 20241207124945
31.143.245.155 5 5 7985 20241207050508
57.129.7.243 5 13 1268140 20241226134556
5.124.103.194 6 14 1268300 20241223230145
138.197.160.43 1 1 0 20241230223718
192.15.204.9 6 14 1268299 20241230041706
158.58.67.15 6 12 1217129 20241208143256
93.159.230.28 1 1 0 20241229041308
5.211.91.188 6 14 1268203 20241217134636
18.207.180.162 1 1 0 20241227125750
89.41.243.10 7 15 1270028 20241229165445
5.116.217.186 6 12 1217128 20241213135053
159.89.123.112 1 1 0 20241226220108
135.148.71.119 9 18 1352717 20241230221537
89.198.118.94 5 13 1268046 20241219013457
13.250.2.216 1 1 0 20241218152747
5.112.174.102 5 13 1268045 20241212171824
5.121.66.94 2 2 1886 20241207125146
5.218.134.44 7 15 1271652 20241201135232
86.55.150.186 7 15 1269932 20241216181937
165.232.122.208 1 1 0 20241214232933
89.198.119.211 6 12 1191783 20241208180753
195.80.149.246 1 1 0 20241216184756
31.7.114.6 9 17 1273674 20241218222706
37.148.47.91 5 6 9259 20241211121448
37.153.188.218 6 14 1268203 20241214100416
91.251.222.47 7 15 1272184 20241219132515
5.117.205.236 5 13 1268141 20241225100444
5.112.192.160 6 14 914969 20241216131222
5.114.67.161 4 12 912895 20241217002036
5.127.30.18 6 14 1268298 20241230015128
2.147.104.44 7 13 1219256 20241220215134
5.115.46.136 5 13 1268046 20241219184947
89.32.104.124 6 14 1268203 20241207133352
192.15.189.197 6 14 1268205 20241219102254
5.209.51.5 6 14 1268204 20241204235013
46.164.73.154 3 3 1728 20241211170212
89.198.108.202 3 4 938311 20241228224437
5.119.77.173 8 16 1271949 20241221015315
35.173.139.168 1 1 0 20241228040051
161.35.81.113 1 1 0 20241217004809
5.122.43.205 9 17 1272253 20241231022055
5.232.58.8 6 14 1268298 20241228195845
204.18.179.6 7 15 1271787 20241211160052
5.209.76.148 8 17 1350607 20241224121538
15.204.182.106 3 3 0 20241218205343
5.216.236.80 6 14 1268204 20241205195349
165.232.105.110 1 1 0 20241204230835
192.42.116.216 1 1 0 20241221081905
15.204.161.7 2 2 0 20241218232018
5.122.245.80 7 15 1271790 20241204020641
5.126.227.44 6 12 1217131 20241211230501
45.89.239.115 9 9 576 20241216184503
206.189.21.54 1 1 0 20241226081852
94.24.95.150 8 22 1425317 20241216003754
185.75.204.85 3 11 1236817 20241203121847
86.57.40.130 6 12 1217131 20241221134320
5.123.71.91 5 13 1268140 20241225201932
172.237.37.184 6 22 2473633 20241216003232
207.244.235.106 1 1 0 20241220134308
149.40.50.87 1 1 0 20241216184754
89.196.44.194 5 13 1268141 20241228220229
2.147.241.84 9 17 1273963 20241220112726
5.117.68.124 5 11 1216971 20241202200344
176.237.74.36 3 3 5872 20241219124451
64.15.129.124 1 1 0 20241216201454
5.209.193.54 8 16 1271948 20241215182400
5.215.77.240 6 14 1268302 20241226134607
204.18.154.202 7 15 1270524 20241230234439
5.117.148.248 8 8 16276 20241216210811
185.131.125.105 9 17 1274620 20241222084541
139.59.47.124 1 1 0 20241220224842
37.148.75.130 4 4 5913 20241211142017
5.239.172.21 6 14 1268205 20241215180055
5.121.42.182 6 14 1268204 20241214200354
204.18.30.183 7 15 1270027 20241227234641
89.199.143.157 5 13 1268046 20241206004016
5.113.56.53 2 2 2074 20241218183628
5.112.198.34 7 15 1270222 20241203220418
204.18.89.195 6 14 1268202 20241210165844
5.217.188.35 7 15 1270332 20241220230114
5.213.91.247 6 14 1268203 20241220132352
68.183.83.229 2 2 0 20241225012201
151.241.117.29 6 14 1268206 20241212112434
5.116.158.168 7 16 1349620 20241203223657
159.223.221.190 1 1 0 20241206224213
184.154.139.31 2 2 0 20241219095935
5.210.98.60 6 14 1236911 20241222123656
5.125.175.249 6 14 1270060 20241218235801
94.139.167.189 6 14 1268204 20241207112300
213.136.83.189 4 4 0 20241217063147
5.210.89.158 6 14 1269773 20241221192700
89.219.115.213 3 11 1236817 20241209170641
124.222.8.47 2 2 0 20241219113726
5.112.75.133 5 5 9121 20241219225824
178.240.50.97 10 10 57979 20241231031138
5.211.24.191 6 12 1217128 20241220191204
111.231.10.88 2 2 0 20241219191254
64.15.129.110 1 1 0 20241216201451
5.117.67.114 6 14 1268204 20241216205339
5.250.24.98 8 16 1271946 20241201205505
5.237.59.123 6 14 1268206 20241217163432
165.22.31.161 2 2 0 20241229011330
89.196.146.98 3 3 3901 20241208102555
5.210.41.180 5 13 1268140 20241224203559
209.38.45.68 1 1 0 20241212075711
113.203.81.236 6 14 1268202 20241211190618
5.113.221.142 5 13 1268141 20241228004709
184.154.36.162 2 2 0 20241202094738
37.202.133.66 6 14 1268203 20241213185530
89.199.8.91 6 14 1269871 20241210174230
176.237.20.43 11 27 2061950 20241205171930
51.161.83.195 5 11 1216970 20241215104525
37.32.125.4 4 12 912895 20241214105503
64.15.129.108 1 1 0 20241216201449
5.215.1.3 3 3 3899 20241211220005
107.172.179.206 1 1 0 20241215052449
5.127.129.225 9 18 1353646 20241220113750
5.127.124.112 6 14 1268299 20241224002859
183.134.59.130 5 5 0 20241207225150
37.129.34.83 7 13 1219448 20241223222424
188.229.74.0 6 14 1268204 20241221161904
89.198.99.192 6 14 1268203 20241216210822
216.194.94.172 1 1 0 20241215182038
195.211.77.142 2 2 0 20241217072352
18.197.130.108 1 1 0 20241231042634
184.73.57.189 1 1 0 20241216193447
5.121.67.14 6 14 1268299 20241229094216
16.171.25.214 1 1 87 20241216184510
18.225.92.231 1 1 87 20241216184511
113.62.169.130 1 1 0 20241214160237
111.231.12.66 1 1 0 20241206111406
178.131.145.71 10 18 1275499 20241206210454
83.120.74.118 10 18 1303978 20241222223029
5.115.76.71 11 19 1278269 20241201221947
64.23.139.232 1 1 0 20241222223252
5.116.87.30 6 14 1268205 20241216193727
188.212.240.167 5 13 1268046 20241214161035
137.226.113.44 4 4 0 20241227145039
5.126.146.254 4 4 3902 20241219003027
135.148.67.102 1 1 1728 20241229084207
45.135.33.115 1 1 0 20241228160242
5.210.79.157 6 12 1217227 20241227025032
5.217.138.114 6 15 1270274 20241201115444
176.237.11.85 10 15 2160124 20241215154644
5.213.137.104 8 16 1271947 20241211034314
37.98.89.220 3 11 1236817 20241219121726
178.246.183.176 7 9 1150180 20241201113639
5.216.199.249 8 16 1270087 20241225131948
178.62.42.22 5 13 1268045 20241205155149
86.57.48.32 5 13 1268045 20241210164853
144.126.224.133 1 1 0 20241207071849
188.245.201.159 6 14 1242861 20241207143857
5.113.3.22 7 16 1349621 20241203183257
185.58.241.90 6 14 1268204 20241215010158
