Usage Statistics for irandigipay.shop

Summary Period: June 2025
Generated 01-Jul-2025 15:33 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 1128
Total Files 25
Total Pages 860
Total Visits 734
Total KBytes 848
Total Unique Sites 481
Total Unique URLs 11
Total Unique Referrers 12
Total Unique User Agents 131
. Avg Max
Hits per Hour 1 111
Hits per Day 37 148
Files per Day 0 13
Pages per Day 28 121
Sites per Day 16 49
Visits per Day 24 49
KBytes per Day 28 115
Hits by Response Code
Code 200 - OK 2.22% 25
Code 301 - Moved Permanently 96.28% 1086
Code 403 - Forbidden 1.24% 14
Code 404 - Not Found 0.27% 3

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 56 4.96% 0 0.00% 47 5.47% 45 6.13% 48 9.98% 43 5.03%
2 36 3.19% 0 0.00% 28 3.26% 27 3.68% 28 5.82% 27 3.20%
3 39 3.46% 0 0.00% 27 3.14% 26 3.54% 27 5.61% 30 3.57%
4 44 3.90% 0 0.00% 36 4.19% 35 4.77% 35 7.28% 34 4.03%
5 38 3.37% 0 0.00% 31 3.60% 31 4.22% 34 7.07% 28 3.29%
6 46 4.08% 0 0.00% 35 4.07% 35 4.77% 36 7.48% 36 4.21%
7 44 3.90% 0 0.00% 32 3.72% 29 3.95% 31 6.44% 34 4.03%
8 48 4.26% 0 0.00% 41 4.77% 41 5.59% 44 9.15% 37 4.39%
9 59 5.23% 0 0.00% 49 5.70% 49 6.68% 49 10.19% 46 5.40%
10 42 3.72% 0 0.00% 33 3.84% 33 4.50% 33 6.86% 32 3.75%
11 56 4.96% 0 0.00% 39 4.53% 38 5.18% 42 8.73% 43 5.12%
12 41 3.63% 0 0.00% 34 3.95% 34 4.63% 34 7.07% 32 3.75%
13 21 1.86% 0 0.00% 19 2.21% 19 2.59% 19 3.95% 16 1.92%
14 6 0.53% 0 0.00% 5 0.58% 5 0.68% 5 1.04% 5 0.55%
15 20 1.77% 0 0.00% 18 2.09% 16 2.18% 18 3.74% 16 1.83%
16 51 4.52% 0 0.00% 35 4.07% 31 4.22% 31 6.44% 40 4.67%
17 46 4.08% 10 40.00% 40 4.65% 35 4.77% 36 7.48% 28 3.29%
18 148 13.12% 0 0.00% 121 14.07% 32 4.36% 30 6.24% 115 13.54%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 63 5.59% 13 52.00% 36 4.19% 25 3.41% 31 6.44% 40 4.68%
26 44 3.90% 0 0.00% 31 3.60% 29 3.95% 36 7.48% 33 3.93%
27 46 4.08% 0 0.00% 31 3.60% 30 4.09% 32 6.65% 36 4.21%
28 42 3.72% 2 8.00% 33 3.84% 32 4.36% 35 7.28% 31 3.66%
29 44 3.90% 0 0.00% 29 3.37% 28 3.81% 33 6.86% 33 3.84%
30 48 4.26% 0 0.00% 30 3.49% 29 3.95% 33 6.86% 35 4.10%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.30% 0 0 0.00% 0 20 2.33% 1 20 2.38%
1 0 19 1.68% 0 0 0.00% 0 14 1.63% 0 14 1.65%
2 0 29 2.57% 0 0 0.00% 0 24 2.79% 1 23 2.65%
3 2 71 6.29% 0 0 0.00% 2 62 7.21% 2 55 6.50%
4 1 38 3.37% 0 0 0.00% 1 31 3.60% 1 29 3.38%
5 3 100 8.87% 0 0 0.00% 2 84 9.77% 3 78 9.15%
6 1 46 4.08% 0 2 8.00% 1 30 3.49% 1 33 3.93%
7 1 32 2.84% 0 0 0.00% 0 28 3.26% 1 25 2.93%
8 1 31 2.75% 0 0 0.00% 0 23 2.67% 1 24 2.83%
9 1 39 3.46% 0 0 0.00% 1 33 3.84% 1 29 3.44%
10 0 25 2.22% 0 2 8.00% 0 22 2.56% 1 18 2.10%
11 2 65 5.76% 0 8 32.00% 1 38 4.42% 1 42 4.94%
12 4 130 11.52% 0 0 0.00% 3 105 12.21% 3 100 11.83%
13 0 20 1.77% 0 0 0.00% 0 12 1.40% 1 16 1.83%
14 1 34 3.01% 0 0 0.00% 0 24 2.79% 1 26 3.11%
15 2 80 7.09% 0 13 52.00% 1 47 5.47% 2 53 6.23%
16 0 27 2.39% 0 0 0.00% 0 17 1.98% 1 21 2.47%
17 0 28 2.48% 0 0 0.00% 0 17 1.98% 1 22 2.56%
18 2 87 7.71% 0 0 0.00% 2 79 9.19% 2 68 7.96%
19 0 25 2.22% 0 0 0.00% 0 18 2.09% 1 19 2.29%
20 1 32 2.84% 0 0 0.00% 0 21 2.44% 1 24 2.83%
21 2 74 6.56% 0 0 0.00% 2 67 7.79% 2 57 6.77%
22 0 26 2.30% 0 0 0.00% 0 19 2.21% 1 20 2.38%
23 1 44 3.90% 0 0 0.00% 0 25 2.91% 1 33 3.84%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 12 1.06% 0 0.00% /
2 4 0.35% 0 0.04% /.well-known/acme-challenge/8uPCSgEHuMsdTc9dOYQ7n-c_BhwNO57KemOpCuEmrSw
3 1 0.09% 0 0.01% /.well-known/acme-challenge/7OEW51IL8EZ6J9D1PGGQTFBII9318D_H
4 1 0.09% 0 0.01% /.well-known/acme-challenge/8OI663CMD3LY8TQXDM7H0F-GT0OJ1EQ3
5 1 0.09% 0 0.01% /.well-known/acme-challenge/9Q4CM0R3_BAA_JI_JAMV7G_5G-R5V37V
6 1 0.09% 0 0.01% /.well-known/acme-challenge/B0AHT-PWRD3FX6WB_B83HJBN_BKP620Z
7 1 0.09% 0 0.01% /.well-known/acme-challenge/DCTHGWA3NXBWIGG6440E1LCENGYHMIQW
8 1 0.09% 0 0.01% /.well-known/acme-challenge/E3SNZW6MW0QX4W5_721490ZN_6SIGCKR
9 1 0.09% 0 0.01% /.well-known/acme-challenge/NTB6RVUCV4YCJPT5Q50YF5TAZUUVPOHH
10 1 0.09% 0 0.01% /.well-known/acme-challenge/QQ4MOHXAC2JTZ93A6TJTUA-VYPQ3GXDA
11 1 0.09% 0 0.01% /.well-known/acme-challenge/XWAHM_3BS_DVLOZHA_QCQVMCB0CUKKBH

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 4 0.35% 0 0.04% /.well-known/acme-challenge/8uPCSgEHuMsdTc9dOYQ7n-c_BhwNO57KemOpCuEmrSw
2 1 0.09% 0 0.01% /.well-known/acme-challenge/7OEW51IL8EZ6J9D1PGGQTFBII9318D_H
3 1 0.09% 0 0.01% /.well-known/acme-challenge/8OI663CMD3LY8TQXDM7H0F-GT0OJ1EQ3
4 1 0.09% 0 0.01% /.well-known/acme-challenge/9Q4CM0R3_BAA_JI_JAMV7G_5G-R5V37V
5 1 0.09% 0 0.01% /.well-known/acme-challenge/B0AHT-PWRD3FX6WB_B83HJBN_BKP620Z
6 1 0.09% 0 0.01% /.well-known/acme-challenge/DCTHGWA3NXBWIGG6440E1LCENGYHMIQW
7 1 0.09% 0 0.01% /.well-known/acme-challenge/E3SNZW6MW0QX4W5_721490ZN_6SIGCKR
8 1 0.09% 0 0.01% /.well-known/acme-challenge/NTB6RVUCV4YCJPT5Q50YF5TAZUUVPOHH
9 1 0.09% 0 0.01% /.well-known/acme-challenge/QQ4MOHXAC2JTZ93A6TJTUA-VYPQ3GXDA
10 1 0.09% 0 0.01% /.well-known/acme-challenge/XWAHM_3BS_DVLOZHA_QCQVMCB0CUKKBH

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 1.06% 223 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 1.06% 220 100.00% /

Top 30 of 481 Total Sites
# Hits Files KBytes Visits Hostname
1 131 11.61% 0 0.00% 102 11.99% 0 0.00% 2a06:98c0:3600::103
2 127 11.26% 0 0.00% 99 11.62% 3 0.41% 52.178.193.37
3 21 1.86% 0 0.00% 16 1.92% 2 0.27% ffc5722872.scan.leakix.org
4 9 0.80% 9 36.00% 1 0.07% 0 0.00% 94-182-171-11.cprapid.com
5 7 0.62% 0 0.00% 5 0.64% 7 0.95% 170.106.73.216
6 7 0.62% 0 0.00% 5 0.64% 2 0.27% 68.183.245.101
7 7 0.62% 0 0.00% 5 0.64% 1 0.14% hostglobal.plus
8 6 0.53% 0 0.00% 5 0.55% 6 0.82% 132.232.203.74
9 6 0.53% 0 0.00% 5 0.55% 6 0.82% 43.133.187.11
10 6 0.53% 0 0.00% 5 0.55% 6 0.82% 43.157.156.190
11 5 0.44% 0 0.00% 4 0.46% 5 0.68% 111.172.249.49
12 5 0.44% 0 0.00% 4 0.46% 5 0.68% 117.62.235.53
13 5 0.44% 0 0.00% 4 0.46% 5 0.68% 180.110.203.108
14 5 0.44% 0 0.00% 4 0.46% 5 0.68% 43.156.202.34
15 5 0.44% 0 0.00% 4 0.46% 5 0.68% 43.159.152.4
16 4 0.35% 0 0.00% 3 0.37% 4 0.54% 113.219.218.197
17 4 0.35% 0 0.00% 3 0.37% 4 0.54% 114.96.103.33
18 4 0.35% 0 0.00% 3 0.37% 4 0.54% 118.195.153.213
19 4 0.35% 0 0.00% 3 0.37% 4 0.54% 119.45.20.16
20 4 0.35% 0 0.00% 3 0.37% 4 0.54% 124.156.226.179
21 4 0.35% 0 0.00% 3 0.37% 4 0.54% 129.226.93.214
22 4 0.35% 0 0.00% 3 0.37% 4 0.54% 140.143.98.18
23 4 0.35% 0 0.00% 3 0.37% 4 0.54% 162.62.132.25
24 4 0.35% 0 0.00% 3 0.37% 4 0.54% 192.9.247.99
25 4 0.35% 0 0.00% 3 0.37% 4 0.54% 43.130.228.73
26 4 0.35% 0 0.00% 3 0.37% 4 0.54% 43.131.253.14
27 4 0.35% 0 0.00% 3 0.37% 4 0.54% 43.153.135.208
28 4 0.35% 0 0.00% 3 0.37% 4 0.54% 43.157.148.38
29 4 0.35% 0 0.00% 3 0.37% 4 0.54% 43.157.22.57
30 4 0.35% 0 0.00% 3 0.37% 4 0.54% 43.157.38.228

Top 10 of 481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 11.61% 0 0.00% 102 11.99% 0 0.00% 2a06:98c0:3600::103
2 127 11.26% 0 0.00% 99 11.62% 3 0.41% 52.178.193.37
3 21 1.86% 0 0.00% 16 1.92% 2 0.27% ffc5722872.scan.leakix.org
4 7 0.62% 0 0.00% 5 0.64% 7 0.95% 170.106.73.216
5 7 0.62% 0 0.00% 5 0.64% 2 0.27% 68.183.245.101
6 7 0.62% 0 0.00% 5 0.64% 1 0.14% hostglobal.plus
7 6 0.53% 0 0.00% 5 0.55% 6 0.82% 132.232.203.74
8 6 0.53% 0 0.00% 5 0.55% 6 0.82% 43.133.187.11
9 6 0.53% 0 0.00% 5 0.55% 6 0.82% 43.157.156.190
10 5 0.44% 0 0.00% 4 0.46% 5 0.68% 111.172.249.49

Top 12 of 12 Total Referrers
# Hits Referrer
1 1107 98.14% - (Direct Request)
2 5 0.44% http://irandigipay.shop
3 5 0.44% http://www.google.com/url
4 2 0.18% http://irandigipay.shop/
5 2 0.18% irandigipay.shop
6 1 0.09% http://www.irandigipay.shop/
7 1 0.09% https://internal.moa.ubc.ca//wp-login.php
8 1 0.09% https://www.google.co.jp
9 1 0.09% https://www.google.com
10 1 0.09% https://www.google.com.br
11 1 0.09% https://www.google.com/
12 1 0.09% https://www.netcraft.com/survey/

Top 15 of 131 Total User Agents
# Hits User Agent
1 549 48.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 104 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
3 29 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4 21 1.86% Go-http-client/1.1
5 12 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 10 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 10 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 9 0.80% Cpanel-HTTP-Client/1.0
9 9 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 9 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 THDConsumer/7
11 8 0.71% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
12 8 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
13 6 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
14 5 0.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
15 5 0.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)

Usage by Country for June 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 967 85.73% 4 16.00% 745 87.79% Unresolved/Unknown
2 98 8.69% 12 48.00% 62 7.35% Commercial (com)
3 24 2.13% 1 4.00% 18 2.11% Non-Profit (org)
4 19 1.68% 5 20.00% 11 1.28% Network (net)
5 5 0.44% 0 0.00% 4 0.46% European Union
6 3 0.27% 3 12.00% 0 0.00% Netherlands
7 2 0.18% 0 0.00% 2 0.18% Germany
8 2 0.18% 0 0.00% 2 0.18% Russian Federation
9 1 0.09% 0 0.00% 1 0.09% Professional (pro)
10 1 0.09% 0 0.00% 1 0.09% Brazil
11 1 0.09% 0 0.00% 1 0.09% China
12 1 0.09% 0 0.00% 1 0.09% India
13 1 0.09% 0 0.00% 0 0.00% Italy
14 1 0.09% 0 0.00% 1 0.09% Japan
15 1 0.09% 0 0.00% 1 0.09% United States
16 1 0.09% 0 0.00% 1 0.09% Viet Nam


Generated by Webalizer Version 2.23